Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 8 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 200-300Nm |
Dimension: | 4605*1878*1643mm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Minimum Grand Clearance: | 10°-15° |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg, 1000kg-2000kg |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric, Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R19 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | Normal | Sunroof: | Sunroof |
Roof Rack: | Metal | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Color: | Customized | Fuel Type: | Gasoline |
Size: | 4605*1878*1643mm | Body Structure: | 5-door 5-seat 5-door |
Maximum Power(Ps):: | 100 - 150 Ps | Seats: | 5 Seats |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Year | 2020 |
Month | 1 |
Mileage | 1-25000 Miles |
Make | EXEED |
Place of Origin | China |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Automatic |
Forward Shift Number | 7 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | 4690*1885*1706mm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Drive | AWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 3 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | Normal |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Exterior Rearview Mirror | Electric adjustment |
Product Name | Geely XINGYUE L |
Color | Customer's Request |
Max speed: | 215km/h |
Wheelbase [mm]: | 2845mm |
Max power: | 160kw |
Driving Type: | 4x2 |
Max torque: | 325N.m |
Engine Model: | JLH-4G20TDJ |
Tire: | 235/55 R18 |
Vehicle weight: | 1675kg |
Tire Size: | R16 |
Curb Weight: | 1000kg-2000kg |
Contact Person: Mr. Song
Tel: +8618538868099