Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 8 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 200-300Nm |
Dimension: | 4605*1878*1643mm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Minimum Grand Clearance: | 10°-15° |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg, 1000kg-2000kg |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R19 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Cruise Control: | Normal | Sunroof: | Sunroof |
Roof Rack: | Metal | Steering Wheel: | Normal |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Color: | Customized | Fuel Type: | Gasoline |
Size: | 4605*1878*1643mm | Body Structure: | 5-door 5-seat 5-door |
Level: | Mid-size Car | Maximum Power(Ps):: | 100 - 150 Ps |
Seats: | 5 Seats |
Manufacturer | Chery Automobile |
Level | Small SUV |
Energy type | Gasoline |
Engine | 1.5L 116 hp L4 |
Maximum power (kW) | 85(116Ps) |
Maximum torque (N · m) | 143 |
Gearbox | 5th gear manual |
Length x width x height (mm) | 4420x1760x1670 |
Body Structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 165 |
NEDC comprehensive fuel consumption (L/100km) | 7.3 |
Length (mm) | 4420 |
Width (mm) | 1760 |
High (mm) | 1670 |
Wheelbase (mm) | 2510 |
Front track (mm) | 1500 |
Rear track (mm) | 1495 |
Minimum ground clearance (mm) | 190 |
Readiness mass (kg) | 1358 |
Full load mass (kg) | 1745 |
Tank Volume (L) | 55 |
Luggage Compartment Volume (L) | 550 |
Engine model | SQRE4G15C |
Displacement (mL) | 1499 |
Displacement (l) | 1.5 |
Air intake form | Natural inhalation |
Cylinder arrangement | L |
Number of cylinders (number) | 4 |
Number of valves per cylinder (pcs) | 4 |
Compression ratio | 11 |
Gas distribution mechanism | DOHC |
Maximum horsepower (Ps) | 116 |
Maximum power (kW) | 85 |
Maximum power speed (rpm) | 6150 |
Maximum torque (N · m) | 143 |
Maximum torque speed (rpm) | 4000 |
Engine-specific technology | DVVT |
Fuel form | Gasoline |
Fuel label | 92# |
Fuel supply mode | Multi-point EFI |
Cylinder head material | Aluminium |
Cylinder material | Unknown |
Environmental standards | Country VI |
Transmission description | 5-gear manual |
Number of gears | 5 |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Double wishbone independent suspension |
Type of steering | Electric power assist |
Car body structure | Load-bearing type |
Front brake type | Ventilated disc |
Rear brake type | Solid disc |
Parking brake type | Handbrake |
Front tire size | 215/65 R16 |
Rear tire size | 215/65 R16 |
Spare tire specification | ● Non-full size |
Spare tire placement | ● Backpack |
ABS anti-lock | ● Standard |
Braking force distribution (EBD/CBC, etc.) | ● Standard |
Brake Assist (EBA/BA, etc.) | ● Standard |
Traction Control (TCS/ASR, etc.) | ● Standard |
Body Stabilization System (ESP/DSC, etc.) | ● Standard |
Uphill Assist (HAC) | ● Standard |
Roof Rack | ● Standard |
Aluminum alloy wheel hub | ● Standard |
Driving computer screen | ● Monochrome |
LCD instrument style | ● Non-full liquid crystal |
Liquid crystal meter size (in) | ● 3.5 |
Engine electronic anti-theft | ● Standard |
Interior central lock | ● Standard |
Remote control key type | ● Ordinary remote control key |
Seat Material | ● Fabric |
Low beam | ● Halogen |
High beam | ● Halogen |
Headlight Delayed Off | ● Standard |
Contact Person: Mr. Song
Tel: +8618538868099