Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 7 | Made In: | China |
Type: | MPV | Fuel: | Gasoline |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps, 150-200Ps |
Gear Box: | Automatic, Automatic | Maximum Torque(Nm): | 300-400Nm |
Dimension: | 5212*1892*1823 Mm, 5212*1892*1823 Mm | Wheelbase: | 2000-2500mm |
Number Of Seats: | 7 | Minimum Grand Clearance: | 15°-20° |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 2000kg-2500kg, MPV |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R19 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Cruise Control: | Normal | Sunroof: | Panoramic Sunroof |
Roof Rack: | Metal | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Liquid Crystal Meter Dimensions: | 12.3 Inch |
Maximum Torque(Nm):: | 2000kg-2500kg | Number Of Seats:: | 7 |
ABS(Antilock Braking System):: | Yes |
Model | Energy Type | Engine | Maximum Torque(N·m) | Gearbox | Maximum Speed(km/h) | Vehicle Warranty |
M8 Master | Gasoline | 2.0T 252 horsepower L4 | 400 | 8-speed automatic | 200 | Three years or 100,000 km |
M8 Hybrid | Oil-electric Hybrid | 2.0T 190 horsepower L4 | 330 | E-CTVStepless speed change | 180 | Three years or 100,000 km |
Contact Person: Mr. Song
Tel: +8618538868099