Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 1 | Made In: | China |
Type: | SUV | Fuel: | Gasoline |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 300-400Nm |
Dimension: | 4605*1878*1643mm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
Tire Size: | R17 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | Camera | Cruise Control: | Normal |
Sunroof: | Panoramic Sunroof | Roof Rack: | Metal |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Color: | White Gray Blue Red Black |
Fuel Type: | Gasoline Engine | Wheelbase: | 2680mm |
Maximum Power (kW): | 130 | Maximum Torque (Nm): | 270 |
Body Structure: | 5-door 5-seat SUV | Maximum Speed (km/h): | 185 |
Horsepower: | 180hp | Product Name: | Trumpchi GS4 |
item | value |
Condition | New |
Steering | Left |
Brand Name | GAC |
Model Number | GS4 |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Gear Box | Automatic |
Forward Shift Number | 6 |
Number of Seats | 5 |
Cabin Structure | Integral body |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R17,R18 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | Normal |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Fabric |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Body structure | 5-door 5-seater SUV |
Level | Compact SUV Car |
Fuel type | Petrol Engine |
Engine | 1.5T 177hp L4 |
Max Power | 130(177Ps) |
Max speed | 190km/h |
Max. torque | 270N.m |
Length*Width*Height | 4545x1856x1700mm |
Wheelbase | 2680mm |
Drive mode | Front Drive |
Contact Person: Mr. Song
Tel: +8618538868099