Product Details:
|
Steering: | Left, Left | Emission Standard: | Euro VI |
---|---|---|---|
Engine Capacity: | < 4L | Year: | 2020 |
Month: | 12 | Mileage: | 1-25000 Miles |
Make: | Hond A | Type: | SUV |
Fuel: | Gas/Petrol | Engine Type: | Turbo |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Forward Shift Number: | 6 |
Maximum Torque(Nm): | 200-300Nm, 200-300Nm | Dimension: | 4650*1850*1715mm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | 50-80L, 50-80L | Curb Weight: | 1000kg-2000kg |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R18 | Airbags: | 4 |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Car Entertainment System: | Yes | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Product Name: | Hond A XR-V | Body Structure: | 5-door 5-seat SUV |
Max Speed: | 185 | Length * Width * Height: | 4650*1850*1715mm |
Top Speed: | 150km/h |
Manufacturer | Dongfeng Honda |
Power type | Gasoline |
Time to market | 2022 |
Engine | 91Kw |
Body parameters | 2023 Honda XR-V 1.5L CVT Thermal Edition |
Maximum speed | 183kn/h |
Captain (mm) | 4380 |
Car width (mm) | 1790 |
Car height (mm) | 1590 |
Wheelbase (mm) | 2610 |
Curb quality (kg) | 1296 |
Minimum ground clearance (mm) | 150 |
Front track (mm) | 1548 |
Rear track (mm) | 1553 |
Contact Person: Mr. Song
Tel: +8618538868099