Product Details:
|
Color: | Red/blue Or Other | Name:: | Ternary Lithium Battery |
---|---|---|---|
Size: | 4615*1887*1630 | Generator Torque(rated/max.)(Nm):: | 280 |
One Time Charge Milleage(km):: | Hybrid Lincoln PHEV | Max Speed:: | 190km/h |
Steering: | Left | Power Type:: | Electric |
Product Name: | Le -xus UX Electric SUV |
Vehicle Type | SUV | ||
Energy Type | PURE EV | ||
item | value | ||
Body dimension (mm) | 4640*1845*1645 | ||
Seat qty | 5 | ||
Wheelbase (mm) | 2660 | ||
Engine | 2.0L 150HP | ||
Engine feature | Dual VVT-i | ||
Max power (kW) | 110 | ||
Max torque (N·m) | 189 | ||
Environmental standard | China V | ||
Transmission | CVT | ||
Driving mode | Front-engine All-wheel driving | ||
Front suspension type | Mcphersonindependent suspension | 5 | |
Rear suspension type | Double wishbone independent suspension | ||
Suction : | With suction lock | ||
Installation : | Plug and Play | ||
Warranty : | 12 months | ||
Delivery Time : | 7-10 Days | ||
G.W. : | 13.2 lbs (6 kg) | ||
N.W. : | 15.4 lbs (7 kg) | ||
Packing size : | 33.5 x 14 x 6.3 in (85 x 36 x 16 cm) | ||
Advantages : | 1.We are factory. 2.High quality and favorable price 3.Best after-sale service. |
Contact Person: Mr. Song
Tel: +8618538868099