Product Details:
|
Maximum Torque (N.m): | 210N.m | Max Speed: | 150 Km/h |
---|---|---|---|
Body Structure: | 5-door 5-seater SUV | Length Width Height (mm): | 4530*1860*1628mm |
WHEELBASE: | 2770mm | Fast Charging Time: | 0.5hour |
Maximum Power (kW): | 120Kw | 0-100km/h Acceleration:: | 9.5s |
Battery Type: | Lithium Iron Phosphate Battery |
engine | Pure electric / 20-4 horsepower | Battery capacity (kWh) | ||||||
item | value | |||||||
Place of Origin | China | |||||||
Henan | ||||||||
Brand Name | auto | |||||||
Color | Customized | |||||||
Max Speed | 101km/h | |||||||
Body structure | 5-door 5-seater SUV | |||||||
Length width height (mm) | 4070*1690*1540 | |||||||
Energy type | 100% Electric Car | |||||||
Fast Charging time | 0.5hour | |||||||
Curb weight | 111O KG | |||||||
Level | Small SUV | |||||||
Steering | Left | |||||||
Range | 301km | |||||||
item | value | |||||||
Condition | New | |||||||
Steering | Left | |||||||
Emission Standard | Euro IV | |||||||
Year | 2021 | |||||||
Month | 6 | |||||||
Made In | China | |||||||
Brand Name | Changan | |||||||
Model Number | Mazda CX30 | |||||||
Place of Origin | China | |||||||
Type | Suv | |||||||
Fuel | Gas/Petrol | |||||||
Engine Type | Naturally aspirated | |||||||
Maximum Power(Ps) | 150-200Ps | |||||||
Maximum Torque(Nm) | 200-300Nm | |||||||
Wheelbase | 2500-3000mm | |||||||
Number of Seats | 5 | |||||||
Front Suspension | MacPherson independent suspension | |||||||
Rear Suspension | Torsion Beam Dependent Suspension | |||||||
Steering System | Electric | |||||||
Parking Brake | Manual | |||||||
Brake System | Front disc+Rear drum | |||||||
ABS(Antilock Braking System) | None | |||||||
ESC(Electronic Stability Control System) | Yes | |||||||
Radar | Front 4+Rear 2 | |||||||
Rear Camera | Camera | |||||||
Sunroof | Sunroof | |||||||
Steering Wheel | Normal | |||||||
Seats Material | Leather | |||||||
Driver's Seat Adjustment | Manual | |||||||
Copilot Seat Adjustment | Manual | |||||||
Touch Screen | Yes | |||||||
Headlight | LED | |||||||
Product Name | Changan Mazda CX30 | |||||||
Class | Compact SUV | |||||||
Engine | 2.0L L4 | |||||||
Comprehensive fuel consumption (L/100km) | 6.1 | |||||||
Body structure | load-bearing | |||||||
MOQ | a car |
Contact Person: Mr. Song
Tel: +8618538868099