Product Details:
|
Color: | Red/blue Or Other | Steering: | Left |
---|---|---|---|
Seats: | 5 Seats | Length Width Height (mm): | 4764x1803x1494 |
Curb Weight (kg): | 1487 | Maximum Torque(Nm): | 280 N.m |
Maximum Power (kW): | 120 | Maximum Speed (km/h): | 140 |
Fuel: | Energy Cars |
Manufacturer | Dongfeng Nissan Venucia | |
level | compact car | |
energy type | pure electric | |
time to market | 2021.12 | |
electric motor | Pure electric 163 horsepower | |
Pure electric cruising range (km) | 421 | |
Charging time (hours) | Fast charge 0.55 hours, slow charge 5.8 hours | |
Fast charge capacity (%) | 80 | |
Maximum power (kW) | 120(163 Ps) | |
Maximum torque (N m) | 280 | |
gearbox | Electric vehicle single speed gearbox | |
LxWxH(mm) | 4764x1803x1494 | |
Body structure | 4-door 5-seat sedan | |
Maximum speed (km/h) | 140 | |
Official 100 km acceleration time (s) | - | |
Electricity consumption per 100 kilometers .(kWh/IOOkm). | 12.9 | |
Vehicle warranty period | 3 years or 120,000 km | |
Estimated total maintenance cost of 60,000 kilometers | - | |
body | ||
Length(mm) | 4,764 | |
Width(mm) | 1,803 | |
Height(mm) | 1,494 | |
Wheelbase(mm) | 2,701 | |
Front track(mm) | 1,555 | |
Rear Track(mm) | 1,550 | |
Minimum ground clearance (mm) | 140 | |
Body structure | Sedan | |
Number of doors (pcs) | 4 | |
door opening method | swing door | |
Number of seats (pieces) | 5 | |
Curb weight (kg) | 1,487 | |
Maximum load mass (kg) | - | |
Full load mass (kg) | - | |
Luggage compartment volume (L) | 525 | |
Drag coefficient (Cd) | 0.27 | |
electric motor | ||
Motor description | Pure electric 163 horsepower | |
Motor type | Permanent Magnet / Synchronous | |
Total motor power (kW) | 120 | |
Motor total horsepower .(Ps). | 163 | |
Motor total torque (N m) | 280 | |
Front motor maximum power (kW) | 120 | |
Front motor maximum torque (N m) | 280 | |
Rear motor maximum power (kW) | - | |
Rear motor maximum torque (N m) | - | |
System integrated power .(kW). | - | |
System comprehensive torque (N m) | - | |
Number of drive motors | single motor | |
Motor layout | front | |
Charging batteries | ||
Battery Type | Ternary lithium battery | |
Battery brand | - | |
Battery Pack Warranty | 5 years or 500,000 km | |
Battery capacity (kWh) | 50.0 | |
Contact Person: Mr. Song
Tel: +8618538868099