Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 8 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 200-300Nm |
Dimension: | 4745*1860*1745 | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Minimum Grand Clearance: | 10°-15° |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg, 1000kg-2000kg |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R19 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Cruise Control: | Normal | Sunroof: | Sunroof |
Roof Rack: | Metal | Steering Wheel: | Normal |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Color: | Customized | Fuel Type: | Gasoline |
Size: | 4745*1860*1745 | Body Structure: | 5-door 5-seat 5-door |
Level: | Mid-size Car | Maximum Power(Ps):: | 100 - 150 Ps |
Seats: | 5 Seats |
item | value |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Year | 2022 |
Month | 11 |
Made In | China |
Brand Name | chery |
Place of Origin | China |
Anhui | |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Displacement | 1.5-2.0L |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 7 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | 4500*1862*1695mm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Metal |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Gearbox | 7 Speed Dual Clutch |
Model | sports/eco/nomal |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | Chery Tiggo 8 plus |
Color | Customer's Requirement |
Fuel type | Gasoline |
Body structure | 5-door 5-seater SUV |
Max speed | 200 |
Max power (kW) | 145 |
Max torque (N-m) | 290 |
Transmission | 7DCT |
Driving mode | Front-engine Front-wheel driving |
Body dimension (mm) | 4700*1860*1746 |
Engine electronic anti-theft | ● Standard |
Interior central lock | ● Standard |
Remote control key type | ● Ordinary remote control key |
Seat Material | ● Fabric |
Low beam | ● Halogen |
High beam | ● Halogen |
Headlight Delayed Off | ● Standard |
Contact Person: Mr. Song
Tel: +8618538868099