Product Details:
|
Product Name: | ZEEKR XRear Drive YOU Version 4 Seats | Color: | Red/blue Or Other |
---|---|---|---|
Maximum Torque(Nm): | 330N.m | Vehicle Weight(kg): | 1680 |
Maximum Power(kw): | 125 | Length * Width * Height: | 4450*1836*1572 |
Seats: | 5 Seats | Steering: | Left |
Fuel: | Energy Cars |
Changan UNI-KiDD 2022 Blue Whale iDD | Changan UNI-V iDD 2022 Blue Whale iDD | |
Manufacturer | Changan Automobile | Changan Automobile |
level | midsize SUV | compact car |
energy type | plug-in hybrid | plug-in hybrid |
time to market | 2022.03 | |
engine | 1.5T 166hp L4 plug-in hybrid | 1.5T 170hp L4 plug-in hybrid |
electric motor | 116 hp plug-in hybrid | Plug-in hybrid 170 hp |
Pure electric cruising range (km) | 130 | 100 |
CharainQ time (hours) | Fast charge 0.5 hours, | Fast charge 0.5 hours, |
Maximum power (kW) | - | - |
Maximum engine power (kW) | 122(166Ps) | 125(17OPs) |
Motor maximum power (kW) | 85(116Ps) | 125(17OPs) |
Maximum torque (N m) | - | - |
Engine maximum torque (N m) | 255 | 260 |
Motor maximum torque (N m) | 330 | 330 |
gearbox | 6-speed dual clutch | 3-speed hybrid dedicated transmission (DHT) |
LxWxH(mm) | 4865x1948x1690 | 4695x1838x1435 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat hatchback |
Maximum speed (km/h) | 200 | 215 |
Official 100 km acceleration time (s) | 8.1 | - |
NEDC comprehensive fuel consumption (L/100km) | 0.8 | - |
WLTC comprehensive fuel consumption (L/100km) | - | 1.59 |
Electricity consumption per 100 kilometers .(kWhZIOOkm). | 18.8 | - |
Length(mm) | 4,865 | 4,695 |
Width(mm) | 1,948 | 1,838 |
Height(mm) | 1,690 | 1,435 |
Wheelbase(mm) | 2,890 | 2,750 |
Front track(mm) | 1,636 | 1,576 |
Rear Track(mm) | 1,650 | 1,586 |
Minimum ground clearance (mm) | 157 | - |
Body structure | SUV | hatchback |
Number of doors (pcs) | 5 | 5 |
door opening method | swing door | swing door |
Number of seats (pieces) | 5 | 5 |
Curb weight (kg) | 2,075 | 1,680 |
Maximum load mass (kg) | - | - |
Full load mass (kg) | 2,450 | 2,080 |
Fuel tank volume (L) | 53.0 | - |
Lug gage compartment volume (L) | 518-1412 | - |
Drag coefficient (Cd) | - | - |
Displacement (mL) | 1,494 | 1,494 |
Displacement (L) | 1.5 | 1.5 |
Intake form | turbo | turbo |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Number of valves per cylinder (pcs) | 4 | 4 |
compression ratio | - | - |
Air Supply | DOHC | DOHC |
Maximum horsepower .(Ps). | 166 | 170 |
Maximum power (kW) | 122 | 125 |
Maximum power speed .(rpm). | 5,500 | - |
Maximum torque (N m) | 255 | 260 |
Maximum torque speed .(rpm). | 1500-4000 | - |
Engine specific technology | - | - |
fuel form | plug-in hybrid | plug-in hybrid |
fuel label | 92# | 92# |
Oil supply method | direct injection | direct injection |
cyimaer material | aluminum | |
Environmental Standards | Country VI | |
Motor description | 116 hp plug-in hybrid | Plug-in hybrid 170 hp |
Motor type | Permanent Magnet / Synchronous | Permanent Magnet/ Synchronous |
Total motor power (kW) | 85 | 125 |
Motor total horsepower .(Ps). | 116 | 170 |
Motor total torque (N m) | 330 | 330 |
Front motor maximum power (kW) | 85 | 125 |
Front motor maximum torque (N m) | 330 | 330 |
Rear motor maximum power (kW) | ||
Rear motor maximum torque (N m) | - | |
System integrated power .(kW). | ||
System comprehensive torque (N m) | - | |
Number of drive motors | single motor | single motor |
Motor layout | front | front |
Contact Person: Mr. Song
Tel: +8618538868099