Product Details:
|
Color: | Black/white Or Other | Steering: | Left |
---|---|---|---|
Seats: | 5 Seats | Length Width Height (mm): | 5040x1910x1569 |
Maximum Torque(Nm): | 320 | Curb Weight (kg): | 1800 |
Maximum Power(kw): | 100 | Max Speed: | 130 |
Fuel: | Energy Cars |
Manufacturer | FAW Hongqi |
level | midsize car |
energy type | pure electric |
time to market | 2022.03 |
electric motor | Pure electric 136horsepower |
Pure electric cruising range(km) | 431 |
Maximum power (kW) | 100(136Ps) |
Maximum torque (Nm) | 320 |
gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 5040x1910x1569 |
Body structure | 4-door 5-seat sedan |
Maximum speed (km/h) | 130 |
Electricity consumption per 100 kilometers(kWh/10Okm) | 13.5 |
Vehicle warranty period | 4 years or 100,000 km |
First Owner Warranty Period | Unlimited years/mileage(the liability exemption clause is subject to the official) |
Length(mm) | 5040 |
Width(mm) | 1910 |
Height(mm) | 1569 |
Wheelbase(mm) | 2990 |
Front track(mm) | 1630 |
Rear Track(mm) | 1630 |
Body structure | Sedan |
Number of doors (pcs) | 4 |
door opening method | swing door |
Number of seats (pieces) | 5 |
Curb weight(kg) | 1800 |
Full load mass (kg) | 2250 |
Luggage compartment volume (L) | 433 |
Motor description | Pure electric 136horsepower |
Motor type | Permanent Magnet/Synchronous |
Total motor power (kW) | 100 |
Motor total horsepower(Ps) | 136 |
Motor total torgue (Nm) | 320 |
Front motor maximum power(kW) | 100 |
Front motor maximum torque (Nm) | 320 |
Number of drive motors | single motor |
Motor layout | front |
Battery type | Ternary lithium battery |
Battery temperature management system | low temperature heating |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Iransmission type | Fixed Ratio Transmission |
drive mode | front drive |
front suspension | MacPherson independent suspension |
rear suspension form | Multi-link independent suspension |
steering type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
front tire size | 235/50 R18 |
rear tire size | 235/50 R18 |
ABS anti-lock | Standard |
Brake force distribution(EBD/CBC,etc.) | Standard |
Brake Assist (EBA/BA, etc.) | Standard |
Iraction Control(ICS/ASR, etc.) | Standard |
Steering wheel material | cortex |
Steering wheel adjustment | up and down |
Steering wheel function | multifunction control |
trip computer screen | color |
LCD instrument stye | Not all liquid crystal |
LCD meter size (in) | unknown |
Central control color screen | Big screen |
Center control screen size | 10 inches |
GPS Navigation System | Standard |
Navigation traffic information display | Standard |
roadside assistance service | Standard |
Bluetooth/Car Phone | Standard |
Internet of Vehicles | Standard |
OTA upgrade | Standard |
voice recognition control system | Standard |
Wi-Fi hotspot | Standard |
Air conditioning control method | automatic |
rear air outlet | Standard |
temperature zone control | Dual Zone Air Conditioning |
In-car air conditioning pollen filtration | Standard |
In-car PM2.5 filter | Standard |
Contact Person: Mr. Song
Tel: +8618538868099