Product Details:
|
Condition: | New | Steering: | Left, Steering |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 8 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps, 100-150Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4605*1878*1643mm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Disc |
Tire Size: | R19 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | Sunroof | Roof Rack: | Metal |
Steering Wheel: | Normal | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Color: | Customized |
Fuel Type: | Gasoline | Body Structure: | 5-door 5-seat 5-door |
Level: | Small SUV | Length * Width * Height: | 4605*1878*1643mm |
item | value |
Model | Boyue L 2022 model 2.0TD DCT flagship model |
Length x width x height (mm) | 4670x1900x1705 |
Wheelbase (mm) | 2777 |
Body structure | 5-door 5-seat SUV |
gearbox | 7-speed wet dual-clutch |
engine | 2.0T 218 horsepower L4 |
Maximum power (kW) | 160(218Ps) |
Maximum torque (N·m) | 325 |
Maximum speed(km/h) | 215 |
NEDC comprehensive fuel consumption (L/100km) | 6.7 |
Fuel tank capacity (L) | 54.0 |
Luggage compartment volume (L) | 650-1610 |
drive mode | front drive |
Front tire size\Rear tire size | 235/50 R19 |
Active Safety Warning System | lane departure warning,forward collision warning |
active braking | Standard |
Parallel Assist | Standard |
Lane Keeping Assist | Standard |
lane centering | Standard |
Fatigue Driving Tips | Standard |
Active DMS Fatigue Detection | Standard |
Driving Assistance Video | Reverse image,360° panoramic image |
cruise system | cruise control,adaptive cruise,Full speed adaptive cruise |
Assisted driving level | L2 level |
skylight type | Openable panoramic sunroof |
Augmented Reality Head-Up Display (AR-HUD) | Standard |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | None |
Rear Camera | None |
Sunroof | Sunroof |
Steering Wheel | Normal |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | Xenon |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment+Heating |
Color | Green |
Fuel Type | Gasoline+Petrol |
Brand Name | Geely |
Year of manufacture | 2010 - 2021 |
Style | Economy |
Tire | 265/65R17 |
Max power | 130KW |
Color Options | GRAY WHITE BLACK RED |
Seats | 5 Seats |
Color | Customer's Request |
Max speed: | 215km/h |
Wheelbase [mm]: | 2845mm |
Max power: | 160kw |
Driving Type: | 4x2 |
Max torque: | 325N.m |
Engine Model: | JLH-4G20TDJ |
Tire: | 235/55 R18 |
Vehicle weight: | 1675kg |
Tire Size: | R16 |
Curb Weight: | 1000kg-2000kg |
Contact Person: Mr. Song
Tel: +8618538868099