Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 3 | Made In: | China |
Type: | MPV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps, 100-150Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4605*1878*1643mm |
Wheelbase: | 1500-2000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg, 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | AWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric, Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Disc |
Tire Size: | R19 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | Panoramic Sunroof | Roof Rack: | Metal |
Steering Wheel: | Normal | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Color: | Customized |
Fuel Type: | Gasoline | Body Structure: | 5-door 5-seat 5-door |
WHEELBASE: | 2500-3000mm | Length * Width * Height: | 4605*1878*1643mm |
Product name | Geely jiaji | |
Basic parameters | ||
Manufacturer | Geely New Energy | |
level | MPV | |
time to market | Dec-21 | |
engine | 1.5T L3 | |
Intake form | turbo | |
Maximum horsepower (PS) | 177 | |
Maximum torque (N랷m) | 255 | |
Motor maximum horsepower (PS) | 82 | |
Total motor power (kW) | 60 | |
Total motor torque (N랷m) | 160 | |
gearbox | 7-speed dual clutch | |
body type | 5-door 6-seat MPV | |
Length, Width, Height (mm) | 4706*1909*1713 | |
Wheelbase(mm) | 2805 | |
Maximum speed (km/h) | 200 | |
NEDC comprehensive fuel consumption (L/100km) | 1.3 | |
Comprehensive fuel consumption in state B (L/100km) | 5 | |
Battery Warranty Time | Eight years or 150,000 kilometers | |
NEDC pure electric cruising range (km) | 82 | |
Vehicle warranty | Four years or 100,000 kilometers | |
body | ||
Body reference picture | View Body Pictures | |
body type | MPV | |
Length(mm) | 4706 | |
Width(mm) | 1909 | |
Height(mm) | 1713 | |
Wheelbase(mm) | 2805 | |
Minimum ground clearance (mm) | 155 | |
Vehicle weight (kg) | 1780 | |
Number of doors (pcs) | 5 | |
Number of seats (pieces) | 6 | |
Fuel tank volume (L) | 52 | |
engine | ||
Engine reference diagram | View engine pictures | |
Displacement (mL) | 1477 | |
Intake form | turbo | |
Maximum horsepower (PS) | 177 | |
Maximum power (kW) | 130 | |
Maximum power speed (rpm) | 5500 | |
Maximum torque (N랷m) | 255 | |
Maximum torque speed (rpm) | 1500-4000 | |
Cylinder arrangement | In-line | |
Number of cylinders (pcs) | 3 | |
Number of valves per cylinder (pcs) | 4 | |
Air Supply | DOHC | |
fuel form | Hybrid | |
fuel label | No. 92 (formerly No. 93) | |
Oil supply method | direct injection | |
cylinder head material | Aluminum alloy | |
Cylinder material | Aluminum alloy | |
Emission Standards | Country VI | |
Electric motor/battery | ||
Motor maximum horsepower (PS) | 82 | |
Total motor power (kW) | 60 | |
Total motor torque (N랷m) | 160 | |
Front motor maximum power (kW) | 60 | |
Front motor maximum torque (N랷m) | 160 | |
drive mode | plug-in hybrid | |
Number of drive motors | single motor | |
Motor layout | front | |
System integrated power (kW) | 190 | |
Overall system torque (N랷m) | 415 | |
NEDC pure electric cruising range (km) | 82 | |
Battery capacity (kWh) | 15.5 | |
Battery Type | Ternary lithium battery | |
Battery Warranty Time | Eight years or 150,000 kilometers | |
gearbox | ||
short name | 7-speed dual clutch | |
Number of gears | 7 | |
Transmission type | dual clutch | |
Chassis steering | ||
Chassis steering reference diagram | View Chassis Steering Pictures | |
drive mode | front drive | |
Front suspension type | MacPherson independent suspension | |
rear suspension type | Composite multi-link dependent suspension | |
Steering assist type | Electric assist | |
body structure | load bearing | |
wheel braking | ||
Refer to the diagram for wheel brakes | View Wheel Brake Pictures | |
Front brake type | ventilated disc | |
rear brake type | disc | |
Parking brake type | Electronic parking | |
Front tire specification | 225/55 R18 | |
rear tire specification | 225/55 R18 | |
Spare tire specification | none | |
Active Safety Configuration | ||
Tire pressure monitoring device | Tire pressure display | |
Seat belt not fastened reminder | front row | |
Passive security configuration | ||
Front front airbags | Primary and secondary | |
Front/rear side airbags | before / after | |
Front/rear head airbags (curtain) | before / after | |
Front knee airbag | Primary and secondary- | |
Anti-theft configuration | ||
key type | remote key | |
Driving assistance configuration | ||
cruise system | adaptive cruise | |
Front/rear radar | before - / after | |
parking camera system | 360 degree panoramic image | |
Driving mode switching | Standard/Comfort | |
economy | ||
sports | ||
External configuration | ||
sunroof type | Openable panoramic sunroof | |
Internal configuration | ||
Refer to the diagram for internal configuration | View interior configuration pictures | |
Steering wheel material | cortex | |
Steering wheel adjustment range | up and down | |
Trip computer display function | Driving information | |
multimedia information | ||
LCD instrument panel size | 7 inches | |
Seat configuration | ||
Refer to the diagram for seat configuration | View Seat Configuration Pictures | |
seat material | imitation leather | |
Front seat height adjustment | front row | |
Front lumbar support adjustment | driver's seat | |
Main/passenger seat electric adjustment | Primary and secondary | |
rear seat adjustment | Backrest adjustment | |
front and rear adjustment | ||
power seat memory | driver's seat | |
Heated front/rear seats | front ●/rear- | |
Front/rear seat ventilation | front ●/rear- | |
Front/rear seat massage | before- / after- | |
Rear seat folded form | ratio down | |
seat layout | 2 2 2 | |
Front/rear seat center armrest | before / after | |
Air conditioning configuration | ||
Air conditioning adjustment method | automatic | |
temperature zone control | Dual zone | |
Lighting configuration | ||
Refer to the picture for lighting configuration | View lighting configuration pictures | |
low beam light source | led | |
high beam light source | led | |
glass/rearview mirror | ||
power windows | whole car | |
Window one-key up/down | whole car | |
Window anti-pinch function | driver's seat | |
Automatic anti-dazzle for interior/exterior mirrors | Inside- / Outside- | |
sun visor vanity mirror | main driver lights | |
copilot light | ||
Induction wiper | rain sensor | |
Multimedia configuration | ||
Refer to the picture for multimedia configuration | View Multimedia Profile Picture | |
Center console large screen size | 12.3 inches | |
How to operate the central control panel | touch | |
voice recognition control system | multimedia system | |
navigation | ||
Telephone | ||
air conditioner | ||
skylight | ||
Interface Type | USB | |
Number of USB/Type-C ports | front 2/back 2 | |
Number of speakers | 9 |
Contact Person: Mr. Song
Tel: +8618538868099