Product Details:
|
Color: | Red/blue Or Other | Steering: | Left |
---|---|---|---|
Seats: | 4Seats | Length Width Height (mm): | 5036x2018x1439 |
Maximum Torque(Nm): | 820 | Curb Weight (kg): | 2440 |
Maximum Power(kw): | 494 | Max Speed: | 200 |
Battery Type: | Ternary Lithium Battery |
Brand | HiPhi | ||||||
Model | HiPhi Y 2023 560km rear-drive xianfeng version | HiPhi Y 2023 560km rear-drive jingying version | HiPhi Y 2023 810km Long range version | HiPhi Y 2023 765km Four-wheel drive flagship version | |||
Time To Market | 2023.7.15 | 2023.7.15 | 2023.7.15 | 2023.7.15 | |||
Energy type | pure electric | pure electric | pure electric | pure electric | |||
Electric range(km) | 560 | 560 | 810 | 765 | |||
Body structure | Five-door, five-seat SUV | Five-door, five-seat SUV | Five-door, five-seat SUV | Five-door, five-seat SUV | |||
L*W*H(mm) | 4938*1958*1658 | 4938*1958*1658 | 4938*1958*1658 | 4938*1958*1658 | |||
Max power (kw) | 247 | 247 | 247 | 371 | |||
Max torque(N.m) | 410 | 410 | 410 | 620 | |||
Wheel base(mm) | 2950 | 2950 | 2950 | 2950 | |||
Max speed (km/h) | 190 | 190 | 190 | 190 | |||
0-100km/h acceleration (s) | 6.9 | 6.9 | 6.9 | 6.9 | |||
type of drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Dual motor four-wheel drive | |||
Key type | Bluetooth key NFC/RFID keys UWB Digital key | Bluetooth key NFC/RFID keys UWB Digital key | Bluetooth key NFC/RFID keys UWB Digital key | Bluetooth key NFC/RFID keys UWB Digital key | |||
Air conditioner | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | |||
Mobile APP remote function | Air conditioning control Charge managementVehicle condition inquiry/diagnosis Vehicle location/car finding Schedule maintenance/repair Car owner services (find charging stations, gas stations, parking lots, etc.) | Air conditioning control Charge managementVehicle condition inquiry/diagnosis Vehicle location/car finding Schedule maintenance/repair Car owner services (find charging stations, gas stations, parking lots, etc.) | Air conditioning control Charge managementVehicle condition inquiry/diagnosis Vehicle location/car finding Schedule maintenance/repair Car owner services (find charging stations, gas stations, parking lots, etc.) | Air conditioning control Charge managementVehicle condition inquiry/diagnosis Vehicle location/car finding Schedule maintenance/repair Car owner services (find charging stations, gas stations, parkin |
Contact Person: Mr. Song
Tel: +8618538868099