Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro III | Year: | 2022 |
Month: | 8 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps, 100-150Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4605*1878*1643mm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 6 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Disc |
Tire Size: | R19 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | Sunroof | Roof Rack: | Metal |
Steering Wheel: | Normal | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Color: | Customized |
Fuel Type: | Gasoline | Body Structure: | 5-door 5-seat 5-door |
Level: | Geely Icon | Seats: | 5 Seats |
Length * Width * Height: | 4605*1878*1643mm |
item | value |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Year | 2020 |
Month | 12 |
Mileage | 1-25000 Miles |
Make | Geely ICON |
Type | China |
Fuel | Gas/Petrol |
Engine Type | Naturally aspirated |
Cylinders | 3 |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Manual |
Forward Shift Number | 6 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | 4350*1810*1615 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R17 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | None |
Rear Camera | None |
Sunroof | Sunroof |
Steering Wheel | Normal |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | Xenon |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment+Heating |
Color | Green |
Fuel Type | Gasoline+Petrol |
Brand Name | Geely |
Year of manufacture | 2010 - 2021 |
Style | Economy |
Tire | 265/65R17 |
Max power | 130KW |
Color Options | GRAY WHITE BLACK RED |
Seats | 5 Seats |
Color | Customer's Request |
Max speed: | 215km/h |
Wheelbase [mm]: | 2845mm |
Max power: | 160kw |
Driving Type: | 4x2 |
Max torque: | 325N.m |
Engine Model: | JLH-4G20TDJ |
Tire: | 235/55 R18 |
Vehicle weight: | 1675kg |
Tire Size: | R16 |
Curb Weight: | 1000kg-2000kg |
Contact Person: Mr. Song
Tel: +8618538868099