Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 8 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Displacement: | 1.5-2.0L | Cylinders: | 4 |
Maximum Power(Ps): | 200-250Ps, 100-150Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | 300-400Nm | Dimension: | 4760*1930*1903mm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 15°-20° | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg, 2000kg-2500kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Disc |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Cruise Control: | Normal, ACC | Sunroof: | Sunroof |
Roof Rack: | Metal | Steering Wheel: | Normal |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Color: | Customized | Fuel Type: | Gasoline |
Body Structure: | 5-door 5-seat | Length * Width * Height: | 4760*1930*1903mm |
Fuel Vehicle | petrol |
Brand | Tank |
Emission standards | Ⅵ |
Model | 300 |
Dimensions | 4760*1930*1903 |
Wheelbase | 2750 |
Fuel | petrol |
Type | |
Origin | China |
Contact Person: Mr. Song
Tel: +8618538868099