Product Details:
|
Pure Electric Cruising Range (km): | 305 | Color: | Red/blue Or Other |
---|---|---|---|
Maximum Torque(Nm): | 150 | Vehicle Weight(kg): | 1605 |
Maximum Power(kw): | 40 | Length * Width * Height: | 2894x1655x1595 |
Seats: | 5 Seats | Steering: | Left |
Fuel: | Energy Cars |
product | Baojun KiWi EV 2023 smart tide version | Baojun KiWi EV 2023 smart luxury version | Baojun KiWi EV 2023 DJI version lithium iron |
manufacturers | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
level | Minicar | Minicar | Minicar |
electric motor | Pure electric 54 horsepower | Pure electric 54 horsepower | Pure electric 68 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 305 | 305 | 301 |
Maximum power (kW) | 40(54Ps) | 40(54Ps) | 50(68Ps) |
Maximum torque (N·m) | 150 | 150 | 150 |
Length x width x height (mm) | 2894x1655x1595 | 2894x1655x1595 | 2894x1655x1595 |
Body structure | 3 door 4 seat hatchback | 3 door 4 seat hatchback | 3 door 4 seat hatchback |
Maximum speed(km/h) | 105 | 105 | 105 |
Official 100km acceleration time (S) | |||
Power consumption per 100 kilometers (kWh/100km) | 11.9kWh | 11.9kWh | 12kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.35 | 1.35 | 1.35 |
Front tire size | 155/70 R13 | 155/70 R13 | 155/70 R13 |
Active Safety Warning System | lane departure warningforward collision warning | ||
Assisted driving level | L2 level | ||
Number of speakers (units) | 2 | 4 | 4 |
Contact Person: Mr. Song
Tel: +8618538868099