Product Details:
|
Product Name: | Geometry | Color: | White,black,blue,red Or Other |
---|---|---|---|
Range:: | 600 KM | Fast/slow Charge Time:: | 0.63 H/11h |
Body Structure:: | 5 Door 4 Seat SUV | Max Speed(km/h):: | 150 Km/h |
Length*Width*Height: | 4752x1804x1503 | Steering: | Left Hand Drive |
Fuel: | Electric Energy Cars |
Brand | Geometry A 2022 Pro 430KM Green Apple Pro | Geometry A 2022 Pro 600KM Red Apple Plus | Geely Geometry C basic | Geely Geometry C mid |
Total power | 150kw | 150kw | 150kw | 150kw |
Endurance | 430KM | 600KM | 400km | 550km |
Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 5 seats | 5 seats |
Drive way | two drive | two drive | two drive | two drive |
Fast charging time (hours) | 0.5h | 0.63 h | 0.5h | 0.63h |
Slow charging time (hours) | 8.5h | 11 hours | 8.5h | 11h |
Fast charge percentage% | 80% | 80% | 80% | 80% |
Maximum power (kw) | 150(204Ps) | 150(204Ps) | 150kw | 150kw |
Maximum torque (N-M) | 310 | 310 | 310 | 310 |
Motor (ps) | 204 | 204 | 204 | 204 |
Length*width*height (MM) | 4752x1804x1503 | 4752x1804x1503 | 4432*1833*1560 | 4432*1833*1560 |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronous | Permanent magnet/synchronous |
Number of driving motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Front-facing | Single motor | Front | Front |
Battery Type | Ternary lithium battery | Ternary lithium battery | lithium battery | lithium battery |
Key type | remote key | remote key | remote key | remote key |
Contact Person: Mr. Song
Tel: +8618538868099