Product Details:
|
Color: | Red/blue Or Other | Maximum Torque(Nm): | 375 |
---|---|---|---|
Seats: | 5 Seats | Length Width Height (mm): | 5319x2050x1930mm |
Motor Horsepower(Ps): | 313/177 | Engine Displacement(L): | 2.0Turbo |
Fuel: | Pure Electric | Battery Type: | Lithium Battery |
Steering: | Left Hand Driver |
Model level | Compact |
Type of energy | Plug-in hybrid |
Body structure | 5-door, 5-seat SUV |
L*W*H(MM) | 4600*1877*1675 |
Wheelbase(mm) | 2710 |
Maximum engine power (kW) / Maximum engine torque (N·m) | 74kW/132N·m |
Maximum power (kW) / maximum torque (N·m) of drive motor | 115kW/250N·m |
Maximum system power (kW) / maximum torque (N·m) | 185kW/375N·m |
NEDC electric range (km) | 52 / 110 |
WLTC electric range (km) | 45 / 96 |
WLTC combined fuel consumption (L/100km) | 2.4 / 1.39 |
Minimum state-of-charge fuel consumption (L/100km) (WLTC condition) | 5.3 |
Environmental standards | Country VI. |
Fast charging power (kW) | 33kw |
Slow charging power (kW) | 6.6 |
Engine model | 4G15H |
Engine displacement(L) | 1.5 |
Tire specifications and dimensions | 225/60 R18 |
Contact Person: Mr. Song
Tel: +8618538868099