Product Details:
|
Color: | Blue | Steering: | Left |
---|---|---|---|
Seats: | 4 Seats | Product Name: | Wuling GameBoy 200km |
Motor Total Torque (N M): | 85 | Maximum Power(kw): | 27 |
Fuel: | Energy Cars | Maximum Speed (km/h): | 100 |
Battery Type: | Ternary Lithium Battery |
item | value | |
Place of Origin | China | |
Chongqing | ||
Brand Name | Wuling HongGuang | |
Item | 200KM Deluxe Edition | |
Motor power | 30KW/41HP | |
Driving direction | LHD | |
MAX. speed | 100KM/H | |
MAX. range | 200KM | |
Battery capacity | 17KWH | |
Charging time | 5H | |
Distance between shafts | 2010MM | |
MIN. distance to ground | 125MM | |
Vehicle weight | 772KG | |
Official 100 kmacceleration time (s) | = | |
Electricity consumptionper 100 kilometers(kWh/100km) | 9.3 | |
Vehicle warranty period | 3 years or 100,000 km | |
Estimated totalmaintenance cost of60,000 kilometers | ||
body | ||
Length(mm | 2920 | |
Width(mm) | 1493 | |
Height(mm) | 1621 | |
Wheelbase(mm) | 1940 | |
Front trackmm) | 1290 | |
Rear Track(mm) | 1290 | |
Minimum groundclearance(mm) | 125 | |
Body structure | hatchback | |
Number of doors (pcs) | 3 | |
door opening method | swing door | |
Number of seats (pieces) | 4 | |
Curb weight (kg) | 700 | |
Maximum load mss kg) | ||
full load mass (kg) | 1020 | |
uggage compartmentvolume L | 741 | |
Drag coeficient (Cd) | ||
electric motor | ||
Motor description | Pure electric 27horsepower | |
Motor type | Permanent Magnet /Synchronous | |
Total motor power (kW | 20 | |
Motor total horsepower(Ps) | 27 | |
Motor total torgque N m) | 85 | |
Number of drive motors | single motor | |
Motor layout | rear | |
Charging batteries | ||
Battery lype | Ternary lithium battery | |
Battery Pack Warranty | 8 years or 120,000kilometers | |
Battery capacity(kWh) | 13.8 | |
Battery energy densityWh/kg) | m | |
Charging batteries | Slow charge 9 hours | |
Battery temperaturemanagement system | low temperatureheating | |
Charging.pile | ||
gearbox | ||
Gearbox Description | Electric vehicle singlespeed gearbox | |
Number of gears | ||
Iransmission type | Fixed RatioTransmission | |
Chassis/Steering | ||
drive mode | rear drive | |
Four-wheel drive type | m | |
center differentialstructure | ||
front suspension | MacPhersonindependentsuspension | |
rear suspension form | Integral bridge non-independentsuspension | |
steering type | Electric assist | |
body structure | load bearing | |
Wheels/Brakes | ||
ront brake type | solid disc | |
rear brake type | drum | |
Parking brake type | handbrake | |
front tire size | 145/70R12 | |
rear tire size | 145/70R12 |
Contact Person: Mr. Song
Tel: +8618538868099