Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro III | Year: | 2023 |
Month: | 3 | Made In: | China |
Type: | Sedan | Fuel: | Gas/Petrol |
Engine Type: | Naturally Aspirated | Displacement: | 2.0-2.5L |
Cylinders: | 6 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 6 |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 2000-2500mm |
Number Of Seats: | 5 | Minimum Grand Clearance: | 15°-20° |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 2000kg-2500kg |
Cabin Structure: | Integral Body | Drive: | AWD |
Front Suspension: | Double Wish Bone | Rear Suspension: | Double Wish Bone |
Steering System: | Hydraulic | Parking Brake: | Manual |
Brake System: | Front Drum+Rear Drum | Tire Size: | R16 |
Airbags: | 4 | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Fabric |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Front Window: | Electric+One Key Lifting | Rear Window: | Electric+One Key Lifting |
Color: | Customized | Maximum Power: | 170kw |
Seats: | 5 Seats | Length Width Height (mm): | 4605*1878*1643mm |
Body Structure: | 5-door 5-seat | Wheelbase:: | 2500-3000mm |
Energy Type: | 100% Electric Car | Steering System:: | Electric |
Range: | 560km |
Neta GT 2023 | ||||||||
Model | Neta GT 2023 560Lite | Neta GT 2023 560 | Neta GT 2023 660 | Neta GT 2023 580 AWD | ||||
Type | 2-door 4-seater hardtop sports car | 2-door 4-seater hardtop sports car | 2-door 4-seater hardtop sports car | 2-door 4-seater hardtop sports car | ||||
Battery Capacity | 64.27kWh | 64.27kWh | 74.48kWh | 78kWh | ||||
Range | 560km | 560km | 660km | 580km | ||||
Charging time | Fast charging 0.5H, slow charging 11H | Fast charging 0.5H, slow charging 11H | Fast charging 0.5H, slow charging 12H | Fast charging 0.5H, slow charging 14H | ||||
Maximum power | 170kw | 170kw | 170kw | 340kw | ||||
Maximum torque | 310N·m | 310N·m | 310N·m | 620N·m | ||||
Maximum speed | 190km/h | 190km/h | 190km/h | 190km/h | ||||
Size | 4715x1979x1415mm | 4715x1979x1415mm | 4715x1979x1415mm | 4715x1979x1415mm | ||||
Type of battery | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
Contact Person: Mr. Song
Tel: +8618538868099