Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro III | Year: | 2023 |
Month: | 3 | Made In: | China |
Type: | SUV | Fuel: | Hybrid |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 7 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4665*1855*1680mm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 6 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Double Fork Arm Type Independent County Frame | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Drum |
Tire Size: | R19 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | Camera | Cruise Control: | Normal |
Sunroof: | None | Roof Rack: | Metal |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Color: | Black |
Fuel Type: | Gasoline+Petrol | Type:: | SUV |
Maximum Torque(Nm):: | 300-400Nm | Number Of Seats:: | 7 |
ABS(Antilock Braking System):: | Yes | Air Conditioner:: | Automatic |
Daytime Light:: | Halogen | Body Style: | 5-door 7-seat SUV |
item | value |
Steering | Left |
Emission Standard | Euro V |
Engine Capacity | < 4L |
Year | 2018 |
Month | 4 |
Mileage | 25001-50000 Miles |
Make | toyotaa |
Place of Origin | China |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 6 |
Maximum Torque(Nm) | 300-400Nm |
long4890mm | |
Wheelbase | 2500-3000mm |
Number of Seats | 7 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Manual |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | Camera |
Cruise Control | None |
Sunroof | Panoramic sunroof |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | Halogen |
Daytime Light | Halogen |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment |
Product Name | Second Hand Car |
Steering position | Left Hand |
Color | black |
Fuel Type | Gasoline+Petrol |
Seats | 7 Seats |
Transmission | Auto |
Body Style | Sport Utility |
Year of manufacture | 2018- 2021 |
Name | Chinese Used Vehicle |
Style | Comfortable |
Contact Person: Mr. Song
Tel: +8618538868099