Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 8 | Made In: | China |
Type: | SUV | Fuel: | Diesel |
Engine Type: | Naturally Aspirated | Maximum Power(Ps): | 100-150Ps |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4380x1800x1609 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Fuel Tank Capacity: | ≤50L | Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Torsion Beam Non - Independent Suspension |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Drum+Rear Disc | Tire Size: | R18 |
Airbags: | 6 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Sunroof: | Sunroof | Roof Rack: | Metal |
Steering Wheel: | Normal | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Color: | AS The Picture |
Max Speed: | 200 Km/h | Size: | 4380x1800x1609 |
Body Structure: | 5-door 7-seater SUV | Level: | Small SUV |
Power: | 133 KW | Fuel Type: | Gasoline Engine |
Displacement: | 1.5-2.0L |
item | value |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Year | 2022 |
Month | 8 |
Made In | China |
Brand Name | GEELY |
Place of Origin | China |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Displacement | 1.5-2.0L |
Cylinders | 4 |
Maximum Power(Ps) | 100-150Ps |
Forward Shift Number | 7 |
Maximum Torque(Nm) | 200-300Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | ≤50L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | Camera |
Sunroof | Sunroof |
Roof rack | Metal |
Steering Wheel | Normal |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | Halogen |
Daytime Light | Halogen |
Exterior Rearview Mirror | Electric adjustment+Heating |
Color | AS the picture |
Product Name | SUV CAR |
WHEELBASE | 2500-3000mm |
Max speed | 200 Km/h |
Seats | 5 Seats |
Body structure | 5-door 5-seater SUV |
Level | Small SUV |
Length * width * height | 4380x1800x1609 |
Power | 133 KW |
Fuel type | Gasoline Engine |
Contact Person: Mr. Song
Tel: +8618538868099