Product Details:
|
Product Name: | H Onda | Body Structure: | 5-door 5-seat SUV |
---|---|---|---|
Battery Capacity: | 53.6kWh | Length Width Height (mm): | 4390x1790x1560mm |
Charging Time: | 0.67 Hour Fast | Top Speed: | 150km/h |
Motor Power: | 182Ps | Curb Weight: | 1647kg |
WHEELBASE: | 2610mm |
2022 E-Type Edition | 2022 Honda e:NS1 | |||||||
Manufacturer | Dongfeng Honda | Dongfeng Honda | ||||||
level | small SUV | small SUV | ||||||
energy type | pure electric | pure electric | ||||||
time to market | 2022.04 | 2022.04 | ||||||
electric motor | Pure electric 182 horsepower | Pure electric 182 horsepower | ||||||
Pure electric cruising range (km) | 420 | 420 | ||||||
Charging time (hours) | Fast charge 0.67 hours, slow charge 9 hours | Fast charge 0.67 hours, slow charge 9 hours | ||||||
Fast charge capacity (%) | 80 | 80 | ||||||
Maximum power (kW) | 134(182Ps) | 134(182Ps) | ||||||
Maximum torque (N m) | 310 | 310 | ||||||
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||||
LxWxH(mm) | 4390x1790x1560 | 4390x1790x1560 | ||||||
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | ||||||
Maximum speed (km/h) | 150 | 150 | ||||||
Official 100 km acceleration time (s) | ||||||||
Electricity consumption per 100 kilometers (kWh/100km) | 13.6 | 13.6 | ||||||
Vehicle warranty period | 3 years or 120,000 km | 3 years or 120,000 km | ||||||
Estimated total maintenance cost of 60,000 kilometers | ||||||||
Length(mm) | 4390 | 4390 | ||||||
Width(mm) | 1790 | 1790 | ||||||
Height(mm) | 1560 | 1560 | ||||||
Wheelbase(mm) | 2610 | 2610 | ||||||
Front track(mm) | 1545 | 1535 | ||||||
Rear Track(mm) | 1550 | 1540 | ||||||
Minimum ground clearance (mm) | ||||||||
Body structure | SUV | SUV | ||||||
Number of doors (pcs) | 5 | 5 | ||||||
door opening method | swing door | swing door | ||||||
Number of seats (pieces) | 5 | 5 | ||||||
Curb weight (kg) | 1647 | 1684 | ||||||
Maximum load mass (kg) | ||||||||
Full load mass (kg) | 2108 | 2108 | ||||||
Motor description | Pure electric 182 horsepower | Pure electric 182 horsepower | ||||||
Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | ||||||
Total motor power (kW) | 134 | 134 | ||||||
Motor total horsepower (Ps) | 182 | 182 | ||||||
Motor total torque (N m) | 310 | 310 | ||||||
Front motor maximum power (kW) | 134 | 134 | ||||||
Front motor maximum torque (N m) | 310 | 310 |
Contact Person: Mr. Song
Tel: +8618538868099