Product Details:
|
Color: | Customized | Max Speed: | 150 Km/h |
---|---|---|---|
Seats: | 5 Seats | Length Width Height (mm): | 3780*1715*1540 |
Fast Charging Time:: | 0.5hour | Body Structure: | 4-door 5-seat |
Steering: | Left | Battery Type: | Lithium Iron Phosphate Battery |
Basic parameters | BYD Seagull Vigor | BYD Seagull Freedom | BYD Seagull Flyer | |||
manufacturer | BYD | BYD | BYD | |||
level | Mini sedan | Mini sedan | Mini sedan | |||
Energy type | Pure electric | Pure electric | Pure electric | |||
Time to market | Apr-23 | Apr-23 | Apr-23 | |||
Motor | Pure electric/75 PS | Pure electric/75 PS | Pure electric/75 PS | |||
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | |||
Maximum horsepower of motor (PS) | 75 | 75 | 75 | |||
Total power of motor (kW) | 55 | 55 | 55 | |||
Total torque of motor (N · m) | 135 | 135 | 135 | |||
CLTC pure electric range (km) | 305 | 305 | 405 | |||
Battery charging time | Fast charging: 0.5 hours | Fast charging: 0.5 hours | Fast charging: 0.5 hours | |||
Fast charging capacity (%) | 80 | 80 | 80 | |||
Body type | 5-door 4-seat sedan | 5-door 4-seat sedan | 5-door 4-seat sedan | |||
long × wide × Height (mm) | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 | |||
Wheel base (mm) | 2,500 | 2,500 | 2,500 | |||
Maximum speed (km/h) | 130 | 130 | 130 | |||
Official 0-100km/h acceleration (s) | - | - | - | |||
Official 0-50km acceleration (s) | 4.9 | 4.9 | 4.9 | |||
Body | - | - | ||||
Body type | Two-compartment vehicle | Two-compartment vehicle | Two-compartment vehicle | |||
Length (mm) | 3,780 | 3,780 | 3,780 | |||
Width (mm) | 1,715 | 1,715 | 1,715 | |||
Height (mm) | 1,540 | 1,540 | 1,540 | |||
Wheel base (mm) | 2,500 | 2,500 | 2,500 | |||
Front track width (mm) | 1,500 | 1,500 | 1,500 | |||
Rear track width (mm) | 1,500 | 1,500 | 1,500 | |||
Minimum turning radius (m) | 5 | 5 | 5 | |||
Vehicle weight (kg) | 1,160 | 1,160 | 1,240 | |||
Door opening mode | Conventional car doors | Conventional car doors | Conventional car doors | |||
Number of doors | 5 | 5 | 5 | |||
Number of seats | 4 | 4 | 4 | |||
Fuel tank volume (L) | - | - | - | |||
Rear compartment volume (L) | - | - | - | |||
Maximum volume of rear compartment (L) | - | - | - | |||
Maximum full load mass (kg) | 1,460 | 1,460 | 1,540 | |||
Motor/battery | ||||||
Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous | |||
Maximum horsepower of motor (PS) | 75 | 75 | 75 | |||
Total power of motor (kW) | 55 | 55 | 55 | |||
Total torque of motor (N · m) | 135 | 135 | 135 | |||
Maximum power of front motor (kW) | 55 | 55 | 55 | |||
Maximum torque of front motor (N · m) | 135 | 135 | 135 | |||
Maximum power of rear motor (kW) | - | - | - | |||
Maximum torque of rear motor (N · m) | - | - | - | |||
Drive mode | Pure electric | Pure electric | Pure electric | |||
Number of driving motors | Single motor | Single motor | Single motor |
Contact Person: Mr. Song
Tel: +8618538868099