Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 7 | Made In: | China |
Type: | SUV | Fuel: | Electric |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Manual | Forward Shift Number: | 6 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4858*1925*1780 |
Wheelbase: | 2000-2500mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 15°-20° | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Torsion Beam Non - Independent Suspension |
Rear Suspension: | Double Wish Bone | Steering System: | Hydraulic |
Parking Brake: | Manual | Brake System: | Front Drum+Rear Drum |
Tire Size: | R18 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | Panoramic Sunroof | Roof Rack: | Aluminium Alloy |
Steering Wheel: | Normal | Seats Material: | Fabric |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Product Name: | Jetour X90 |
Power Type: | Pure Electric | Battery Type: | Lithium Iron Phosphate Battery |
Body Type: | 5-door 5-seat SUV | Tire Size: | 235/60 R18 |
Max Speed: | 185-190Km/h | Generator Torque(rated/max.)(Nm): | 280 |
Size: | 4858*1925*1780 | Color: | Red/blue Or Other |
Vehicle Type | SUV | ||
Model | JETOUR-X90 | ||
Front track | 2745mm | ||
Rear wheelbase | 1595mm | ||
Number of seats | 5 | ||
Motor description | Pure electric 170 horsepower | ||
Motor type | Permanent magnet/synchronous | ||
Total motor power | 125kW | ||
Motor total horsepower | 170Ps | ||
Total motor torque | 300N.m | ||
Maximum torque of front motor | 300N.m | ||
Battery type | Lithium iron carbonate battery | ||
Battery capacity | Front front drive | ||
Rear suspension type | Double wishbone independent suspension |
Contact Person: Mr. Song
Tel: +8618538868099