Product Details:
|
Seats: | 5 Seats | Color: | Black/white Or Other |
---|---|---|---|
Length Width Height (mm): | 4948x1836x1469 | Max Speed: | 200 |
Battery Type: | Ternary Lithium Battery | Maximum Power(kw): | 155 |
Maximum Torque(Nm): | 400 | Curb Weight: | 1750 |
Fuel: | Energy Cars |
Manufacturer | SAIC Volkswagen |
level | midsize car |
energy_type | plug-in hybrid |
time to market | 2022.09 |
engine | 1.4T 150hpL4 plug-in hybrid |
Pure electric cruising range (km) | 63 |
Maximum power (kW) | 155 |
Maximum torque(Nm) | 400 |
gearbox | 6-speed dual clutch |
LxWxH(mm) | 4948x1836x1469 |
Body structure | 4-door 5-seat sedan |
Maximum speed (km/h) | 200 |
Official 100 km acceleration time(s) | 7.7 |
NEDC comprehensive fuel consumption(L/100km) | 1.4 |
WLTC comprehensive fuel consumption(L/100km) | 2.23 |
Electricity consumption per 100 kilometers(kWh/100km) | 14.6 |
Vehicle warranty_period | 3 years or 100,000 km |
Estimated total maintenance cost of 60,000 kilometers | 8929.0 yuan |
Length(mm) | 4948 |
Width(mm) | 1836 |
Height(mm) | 1469 |
Wheel base(mm) | 2871 |
Front track(mm) | 1584 |
Rear Track(mm) | 1570 |
Body_structure | Sedan |
Number of doors(pcs) | 4 |
door opening method | swing door |
Number of seats (pieces) | 5 |
Curb weight(kg) | 1750 |
Fuel tank volume (L) | 50 |
Luggage compartment volume(L) | 400 |
engine model | DXJ |
Displacement(mL) | 1395 |
Displacement(L) | 1.4 |
Intake form | turbo |
Cylinder arrangement | L |
Number of cylinders(pcs) | 4 |
Number of valves per cylinder(pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower(Ps) | 150 |
Maximum power(kW) | 110 |
Maximum power speed(pm) | 6000 |
Maximum torque(N m) | 250 |
Maximum torque speed(pm) | 1750-2000 |
fuel form | plug-in hybrid |
fuel label | 95# |
oil supply method | direct injection |
cylinder head material | aluminum |
Cylinder material | aluminum |
Environmental standards | CountryVl |
Motor description | 116 hp plug-in hybrid |
Motor type | Permanent Magnet /Synchronous |
Iotal motor power (kW) | 85 |
Motor total horsepower(Ps) | 116 |
Motor total torque (Nm) | 330 |
Front motor maximum power (kW) | 85 |
System integrated power(kW) | 155 |
System comprehensive torque(Nm) | 400 |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Ternary lithium battery |
Battery brand | SAIC Volkswagen |
Battery Pack Warranty | 8 years or 120,000kilometers |
Battery capacity_(kWh) | 13 |
Battery temperature management system | low temperature heating liquid cooling |
Gearbox Description | 6-speed dual clutch |
Number of gears | 6 |
Transmission type | Wet Dual Clutch Transmission (DCT) |
drive mode | front drive |
front suspension | MacPherson independent suspension |
rear suspension form | Multi-link independent suspension |
steering type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
front tire size | 215/55 R17 |
rear tire size | 215/55 R17 |
Contact Person: Mr. Song
Tel: +8618538868099