Product Details:
|
Seats: | 4 Seats | Color: | Green Pink Or Other |
---|---|---|---|
Size: | 4839*1994*1544 | Cruising Range (km): | 612km |
Motor Total Torque (N M): | 686N.M | Vehicle Weight(kg): | 665 |
Maximum Power(kw): | 400kw | Steering:: | Left |
Power Type: | Pure Electric |
Basic Parameters | 2024 Polestar 4 single motor standard battery life | 2024 Polestar 4 single motor long range PLUS | 2024 Polestar 4 Dual Motor Long Range PLUS | 2024 Polestar 4 dual-motor high-performance PLUS | ||||
Body level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||||
Length*width*height (mm) | 4845*1994*1544 | 4845*1994*1544 | 4845*1994*1544 | 4845*1994*1544 | ||||
Energy type | pure electric | pure electric | pure electric | pure electric | ||||
CLTC pure electric cruising range (km) | 668 | 755 | 682 | 620 | ||||
Total motor power (kW) | 200 | 200 | 400 | 400 | ||||
Total torque of motor (N·m) | 343 | 343 | 686 | 686 | ||||
Maximum speed (km/h) | 200 | 200 | 200 | 200 | ||||
0-100km/h acceleration (s) | 7.1 | 7.1 | 3.8 | 3.8 | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||||
Battery capacity (kWh) | 86 | 100 | 100 | 100 | ||||
Fast charging time (h) | 0.53 | 0.53 | 0.53 | 0.53 | ||||
Fast charging capacity (%) | 5-80 | 5-80 | 5-80 | 5-80 | ||||
Body | ||||||||
Length(mm) | 4845 | 4845 | 4845 | 4845 | ||||
Width(mm) | 1994 | 1994 | 1994 | 1994 | ||||
Height(mm) | 1544 | 1544 | 1544 | 1544 | ||||
Wheelbase(mm) | 2999 | 2999 | 2999 | 2999 | ||||
Luggage volume (L) | 526-1536 | 526-1536 | 526-1536 | 526-1536 | ||||
Number of doors (number) | 4 | 4 | 4 | 4 | ||||
Number of seats (seats) | 5 | 5 | 5 | 5 |
Contact Person: Mr. Song
Tel: +8618538868099