Product Details:
|
Product Name: | LiXiang One | Level: | Large SUV |
---|---|---|---|
Energy Type: | Program Extension | Pure Electric Cruising Range (km): | 180 |
Steering Wheel: | Left | Maximum Torque (N M): | 620 |
LxWxH(mm): | 5218x1998x1800 | Body Structure: | 5 Door 6 Seat SUV |
Maximum Horsepower .(Ps).: | 154 | Maximum Power (kW): | 113 |
level | large SUV |
energy type | program extension |
electric motor | Extended range 449 |
horsepower | |
Pure electric cruising range (km) | 180 |
Charging time (hours) | Fast charge 0.5 hours, slow charge 6.5 hours |
Fast charge capacity (%) | 80 |
Maximum power (kW) | 330(449Ps) |
Maximum torque (N m) | 620 |
gearbox | Electric vehicle single |
speed gearbox | |
LxWxH(mm) | 5218x1998x1800 |
Body structure | 5 door 6 seat SUV |
Maximum speed (km/h) | 180 |
Official 100 km | |
acceleration time (s) | |
WLTC comprehensive fuel | 7.8 |
consumption (L/100km) | |
Electricity consumption | |
per 100 kilometers | 24.3 |
.(kWh/lOOkm). | |
Vehicle warranty period | 5 years or 100,000 km |
Estimated total | |
maintenance cost of | - |
engine model | L2E15M |
Displacement (mL) | 1496 |
Displacement (L) | 1.5 |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
compression ratio | - |
Air Supfjly | DOHC |
Maximum horsepower .(Ps). | 154 |
Maximum power (kW) | 113 |
Contact Person: Mr. Song
Tel: +8618538868099