Product Details:
|
Color: | Customized | Max Speed: | 160 Km/h |
---|---|---|---|
WHEELBASE: | 2829mm | Pure Electric Cruising Range (km): | 717 |
Vehicle Weight(kg): | 2410 | Energy Type: | 100% Electric Car |
Seats: | 5 Seats | Battery Type: | Ternary Lithium Electricity |
Length * Width * Height: | 4684*1834*1693mm |
Manufacturer | Beijing Benz | Wheelbase (mm) | 2829 |
level | compact SUV | Front track(mm) | 1584-1587 |
Pure electric cruising range (km) | 512-600 | Rear Track(mm) | 1580-1585 |
Battery Type | Ternary lithium battery | ABS Anti-lock Braking/Brake Assist (EBA/BA etc.) | Standard |
Motor total horsepower (Ps) | 190-292 | Brake force distribution (EBD/CBC, etc.) | Standard |
Total motor power (kW) | 140(190Ps)-215(292Ps) | airbag | main driver's seat/ co-pilot seat |
Motor total torque (N m) | 385-520 | Vehicle mass (kg) | 2072-2207 |
battery charging time | Fast charge 0.75 hours, slow charge 10.25 hours | Maximum full load mass (kg) | 2520-2770 |
Quick recharge percentage | 80 | battery warranty | 8 years or 160,000 km |
Gearbox Description | Electric vehicle single speed gearbox | Motor type | Front induction / asynchronous rear permanent magnet / synchronous |
Body structure | 5-door 5-seat SUV | drive mode | front drive/Dual-motor four-wheel drive |
LxWxH(mm) | 4684x1834x1693 | front suspension | Double wishbone independent suspension |
Official 100 km acceleration time (s) | 6.3-8.8 | rear suspension form | Multi-link independent suspension |
Maximum speed (km/h) | 160 | Front brake type | ventilated disc |
Electricity consumption per 100 kilometers (kWh/100 kilometers) | 13.4-15.5 | rear brake type | solid disc |
vehicle warranty | 3 years unlimited kilometers | Parking brake type | Electronic parking |
Contact Person: Mr. Song
Tel: +8618538868099