Product Details:
|
Color: | Customized | Max Speed: | 180 Km/h |
---|---|---|---|
Maximum Power(kw): | 215 | Pure Electric Cruising Range (km): | 717 |
Vehicle Weight(kg): | 2410 | Energy Type: | 100% Electric Car |
Seats: | 5 Seats | Battery Type: | Ternary Lithium Electricity |
Length * Width * Height: | 4969*1906*1514 |
2022 EQE 350 Deluxe | 2022 EQE 350 Pre-Type | |
Manufacturer | Beijing Benz | Beijing Benz |
level | medium and large car | medium and large car |
energyjype | pure electric | pure electric |
time to market | 2022.08 | 2022.08 |
electric motor | Pure electric 292 horsepower | Pure electric 292 horsepower |
Pure electric cruising range (km) | 717 | 717 |
Charging time (hours) | Fast charge 0.8 hours, slow charge 13 hours | Fast charge 0.8 hours, slow charge 13 hours |
Fast charge capacity (%) | 80 | 80 |
Maximum power (kW) | 215(292Ps) | 215(292Ps) |
Maximum torque (N m) | 556 | 556 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4969x1906x1514 | 4969x1906x1514 |
Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
Maximum speed (km/h) | 180 | 180 |
Official 100 km acceleration time (s) | 6.7 | 6.7 |
Electricity consumption per 100 kilometers .(kWhZIOOkm). | 14.4 | 14.4 |
Vehicle warranty period | 3 years unlimited kilometers | 3 years unlimited kilometers |
Estimated total maintenance cost of 60,000 kilometers | - | - |
Length(mm) | 4,969 | 4,969 |
Width(mm) | 1,906 | 1,906 |
Height(mm) | 1,514 | 1,514 |
Wheelbase(mm) | 3,120 | 3,120 |
Front track(mm) | 1,634 | 1,634 |
Rear Track(mm) | 1,645 | 1,645 |
Minimum ground | ||
Body structure | Sedan | Sedan |
Number of doors (pcs) | 4 | 4 |
door opening method | swing door | swing door |
Number of seats (pieces) | 5 | 5 |
Curb weight (kg) | 2,410 | 2,410 |
Maximum load mass (kg) | - | - |
Full load mass (kg) | 2,880 | 2,880 |
Lug gage compartment volume (L) | 430 | 430 |
Drag coefficient (Cd) | 0.22 | 0.22 |
Motor description | Pure electric 292 horsepower | Pure electric 292 horsepower |
Motor type | Permanent Magnet/ Synchronous | Permanent Magnet/ Synchronous |
Total motor power (kW) | 215 | 215 |
Motor total horsepower .(Ps). | 292 | 292 |
Motor total torque (N m) | 556 | 556 |
Front motor maximum power (kW) | ||
Front motor maximum torque (N m) | ||
System comprehensive torque (N m) | single motor | single motor |
Number of drive motors | rear | rear |
Motor layout | ||
Charging batteries | Ternary lithium battery | Ternary lithium battery |
Battery Type | Ningde era | Ningde era |
Battery brand | 8 years or 160,000 km | 8 years or 160,000 km |
Battery Pack Warranty | 96.1 | 96.1 |
Battery capacity (kWh) | 172.0 | 172.0 |
Battery energy density | ||
.(WhAg). | Fast charge 0.8 hours, slow charge 13 hours | Fast charge 0.8 hours, slow charge 13 hours |
Charging batteries | ・ Fast charging interface | • Fast charging interface |
low temperature heating | low temperature heating | |
Battery temperature management system | ・ liquid cooling | ・ liquid cooling |
Standard 1 charging • pile power 7.0Kw | Standard 1 charging • pile power 7.0Kw |
Contact Person: Mr. Song
Tel: +8618538868099