Product Details:
|
Color: | Black/white Or Other | Steering: | Left |
---|---|---|---|
Seats: | 6Seats | Length Width Height (mm): | 5209*2010*1713 |
Maximum Torque(Nm): | 600 | Curb Weight (kg): | 2515 |
Maximum Power(kw): | 320 | Maximum Speed (km/h): | 200 |
Curb Weight: | 2702kg |
Basic parameters | ||||||
Manufacturer | FAW Hongqi | Wheelbase (mm) | 3110 | |||
level | large SUV | Front track(mm) | 1708 | |||
Pure electric cruising range (km) | 460-690 | Rear Track(mm) | 1709 | |||
Battery Type | Ternary lithium battery | ABS Anti-lock Braking/Brake Assist (EBA/BA etc.) | Standard | |||
Motor total horsepower (Ps) | 435-551 | Brake force distribution (EBD/CBC, etc.) | Standard | |||
Maximum power (kW) | 320(435Ps) | airbag | pilot and co-pilot | |||
Maximum torque (N m) | 600-750 | Curb weight (kg) | 2512-2712 | |||
battery charging time | Fast charge 0.8 hours, slow charge 8.4 hours | Full load mass (kg) | 3090 | |||
Fast charge capacity (%) | 80 | battery warranty | 8 years or 160,000 km | |||
gearbox | Electric vehicle single speed gearbox | Motor type | Permanent Magnet / Synchronous | |||
Body structure | 5 door 7 seat SUV | drive mode | Dual-motor four-wheel drive | |||
LxWxH(mm) | 5209x2010x1731 | front suspension | Double wishbone independent suspension | |||
Official 100 km acceleration time (s) | 6.5-4.8 | rear suspension form | Multi-link independent suspension | |||
Maximum speed (km/h) | 200 | Front brake type | ventilated disc | |||
Electricity consumption per 100 kilometers (kWh/100 kilometers) | 18 | rear brake type | ventilated disc | |||
vehicle warranty | 4 years or 100,000 kilometers (unlimited years/mileage for the first owner) | Parking brake type | Electronic parking |
Contact Person: Mr. Song
Tel: +8618538868099