Product Details:
|
Product Name: | AITO M5 | Color: | White,Black,Gray,Blue,Green,Pink |
---|---|---|---|
Seats: | 5 Seats | Size: | 4770x1930x1625 |
Steering Wheel: | Left | Maximum Speed (km/h): | 210 Km/h |
Battery Type: | Lithium Battery | WHEELBASE: | 2700mm |
Maximum Power(kw): | 230 | Fast Charging Time: | 0.75h |
Model No. | Energy | Freedom | Fashion | ||
Motor power | 70(95Ps) | 70(95Ps) | 70(95Ps) | ||
MAX. speed | 180KM/H | 180KM/H | 180KM/H | ||
MAX. range | 301km | 405km | 405km | ||
Battery capacity | 30.7KWH | 44.9KWH | 44.9KWH | ||
Charging time | Fast 0.5H | Fast 0.5H | Fast 0.5H | ||
Vehicle weight | 1660KG | 1780KG | 1780KG | ||
Tyre specifications | 195/60 R16 | 195/60 R16 | 195/60 R16 | ||
Length*width*height | 4070x1770x1570 | ||||
Driving direction | LHD | ||||
Body structure | Four doors and five seats | ||||
Battery type | Ternary lithium battery | ||||
Steering wheel assistance | Electric steering wheel assist | ||||
Light type | LED |
Contact Person: Mr. Song
Tel: +8618538868099