Product Details:
|
Product Name: | AITO M9 | Color: | Black/White/Grey/Green/Gold |
---|---|---|---|
Body Structure: | 5-door 6-seat SUV | Size: | 5230x1999x1800 |
Steering Wheel: | Left | Power Type:: | Plug-in Hybrid |
Max Speed: | 200(Km/h) | Maximum Torque(Nm): | 675 |
Maximum Power: | 365(496Ps) | Wheelbase: | 3110 |
product name | AUTO M9 | 5020x1945x1760 | ||||
Energy type | plug-in hybrid | Extended range 449 horsepower | ||||
engine | Extended range 496 horsepower | 330(449Ps) | ||||
Curb weight (kg) | 2560 | 660 | ||||
Fuel tank volume (L) | 65.0 | 190km/h | ||||
WLTC comprehensive fuel consumption (L/100km) | 0.88 | hybrid | ||||
Maximum power(kW) | 365(496Ps) | 2820 | ||||
Maximum torque (N·m) | 675 | 2370 | ||||
Length x width x height (mm) | 5230x1999x1800 | 2820 | ||||
Body structure | 5-door, 76seat SUV | |||||
Electricity consumption per 100 kilometers (kWh/100km) | 22.2kWh | |||||
Maximum speed (km/h) | 200 |
Contact Person: Mr. Song
Tel: +8618538868099