Product Details:
|
Color: | Customized | Seats: | 5-7Seats |
---|---|---|---|
Max Speed: | 256(Km/h) | Length Width Height (mm): | 5139x2005x1464 |
Fuel: | 100% Electric | Body Structure: | 5-door, 5-seater Hatchback |
Pure Electric Cruising Range (km) CLTC: | 520 | Maximum Power(kW): | 675(918Ps) |
Product Name: | Lotus |
Parameters | S+ | R+ |
Manufacturer | Lotus | Lotus |
Level | Medium and large vehicles | Medium and large vehicles |
Type of energy | Pure Electric | Pure Electric |
Electromotor | Pure electric 612 hp | Pure electric 918 hp |
Acceleration time to 100 kilometers (s) | 4.15 | 2.78 |
Maximum power (kW) | 450(612Ps) | 675(918Ps) |
Maximum torque (N·m) | 710 | 985 |
L*W*H(mm) | 5139x2005x1464 | 5139x2005x1464 |
Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
Wheelbase(mm) | 3069 | 3069 |
Front wheel base (mm) | 1712 | 1712 |
Rear wheel base (mm) | 1694 | 1694 |
Curb weight (kg) | 2465 | 2465 |
Number of drive motors | Dual motors | Dual motors |
Battery type | Ternary lithium battery | Ternary lithium battery |
Front tire size | 265/40 R21 | 265/40 R21 |
Rear tire size | 305/35 R21 | 305/35 R21 |
Contact Person: Mr. Song
Tel: +8618538868099