Product Details:
|
Color: | Customized | Max Speed: | 101km/h |
---|---|---|---|
Seats: | 2 Seats | Length Width Height (mm): | 4070x1690x1540 |
WHEELBASE: | 2420 | Fast Charging Time: | 0.5hour |
Maximum Power (kW): | 120Kw | 0-100km/h Acceleration:: | 9.5s |
Battery Type: | Lithium Ion Battery |
2022 Tide 400 Lite Pink Custom | ||
Body color | Multiple colors | |
Basic configuration | ||
Product name | Ev suv car | |
Conditions | New | |
Turn to | On the left | |
Year | 2022 | |
Emission standards | Euro VI | |
Fuel | Pure electric | |
Slow charging time (h) | Slow charge for 12 hours | |
Quick charging time (h) | Fast charging for 0.5 hours | |
Maximum torque | 110 | |
Wheelbase (mm) | 2420 | |
Size (mm) | 4070x1690x1540 | |
Maximum speed (km/h) | 101 | |
100km power consumption (kwh/100km) | 11.2 | |
Seating | 5 | |
The door number | 5 | |
The most powerful | 40(54Ps) | |
Full load mass (kg) | 1526 | |
Luggage compartment volume (L) | 335 | |
Motor description | Pure electric 54 horsepower | |
Battery type | Lithium ion battery | |
Front suspension form | MacPherson independent suspension | |
Rear suspension form | Trailing arm torsion beam type non-independent suspension | |
Type of steering | Electric power assist | |
Body structure | Bearing type | |
Front brake type | Solid disc | |
Rear brake type | Solid disc | |
Parking brake type | Electronic parking | |
Front tire size | 185/65 R15 | |
ABS anti-lock | Standard | |
Braking force distribution (EBD/CBC, etc.) | Standard | |
Front airbag | Main driving position/First Officer's Position | |
Seat belt not fastened prompt | Standard | |
Tire pressure monitoring system | Standard | |
Tire pressure alarm | Standard | |
Child Seat Interface (ISOFIX) | Standard | |
Parking radar | After | |
Driving assistance image | Reversing image | |
Automatic parking (AUTOHOLD) | Standard | |
Uphill Assist (HAC) | Standard | |
Braking energy recovery system | Standard | |
Low speed driving warning sound | Standard | |
Steering wheel material | genuine leather | |
Steering wheel function | Multifunctional control | |
Driving computer screen | Color | |
LCD instrument style | Full liquid crystal | |
Seat Material | Imitation leather | |
GPS navigation system | Standard | |
Navigation road condition information display | Standard | |
Internet of Vehicles | Standard | |
OTA upgrade | Standard | |
PM2.5 filter device in the car | Standard | |
Custom optional | Optional exterior, interior, wheel hub, brake |
Contact Person: Mr. Song
Tel: +8618538868099