Product Details:
|
Product Name: | H Onda | Body Structure: | 5-door 5-seat SUV |
---|---|---|---|
Battery Capacity: | 53.6kWh | Length Width Height (mm): | 4390*1790*1560 |
Charging Time: | 0.67 Hour Fast | Top Speed: | 150km/h |
Motor Power: | 182Ps | Curb Weight: | 1652 |
WHEELBASE: | 2610mm |
Manufacturer | HONDA ENP1 |
Level | Compact SUV |
Energy Type | Pure Electric |
Electric motors | Pure electric 182hp |
Pure electric range(km) | 510 |
Charging time (hours) | Fast charging 0.67 hours |
Max. torque(N-m) | 310 |
Wheelbase(mm) | 2610 |
Length x Width x Height(mm) | 4388x1790x1560 |
Body Structure | 5-door, 5-seater SUV |
Max. power (kW) | 150(204Ps) |
Overall mass (kg) | 1647 |
Maximum speed(km/h) | 150 |
Battery Type | Ternary lithium batteries |
Battery capacity (kWh) | 68.8 |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Longitudinal torsion beam non-independent suspension |
Front tire size | 255/65 R18 |
Rear tire specification size | 255/65 R18 |
Contact Person: Mr. Song
Tel: +8618538868099