Product Details:
|
Product Name: | BYD Yangwang U8 | Energy Type: | Electric |
---|---|---|---|
CLTC Pure Electric Range(km): | 180km | Length Width Height (mm): | 5319x2050x1930mm |
Wheel Base: | 2920 | Maximum Power(kw): | 880kw |
Body Structure: | 5-door 5-seat SUV | Maximum Speed(km/h): | 200km/h |
Color: | Red/blue Or Other |
Product name | BYD Yangwang U8 | Wheelbase(mm) | 3050 |
Energy type | Hybrid | Front wheelbase (mm) | 1740 |
Level | Large SUV | Rear wheelbase (mm) | 1731 |
electric motor | Extended range 1197 horsepower | Curb weight (kg) | 3460 |
Pure electric cruising range (km) CLTC | 180 | Full load mass (kg) | 3985 |
Comprehensive cruising range (km)CLTC | 1000 | Fuel tank volume (L) | 75.0 |
Maximum power(kW) | 880(1197Ps) | Drive mode | Four-motor four-wheel drive |
Maximum torque (N/m) | 1280 | Battery capacity (kWh) | 49.05 |
Length * width * height | 5319x2050x1930 | Displacement(L) | 2.0 |
Maximum speed (km/h) | 200 | Battery Type | Lithium iron phosphate battery |
Official acceleration time to 100 kilometers (s) | 3.6 | Luggage compartment volume (L) | 1031-2050 |
Electric energy equivalent fuel consumption (L/100km) | 2.8 | Intake form | turbocharging |
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.5 | Front and rear tire specifications and dimensions | 275/50 R22 |
Contact Person: Mr. Song
Tel: +8618538868099