Product Details:
|
Product Name: | Byd Qin Plus | Color: | White,Baby Blue,Silver, Gray, Black |
---|---|---|---|
Max Speed: | 172(Km/h) | Battery Type: | Ternary Lithium Electricity |
Motor(Ps): | 333 | Tire:: | 255/55 R20 |
Length*Width*Height: | 4705*1890*1680 | Drive: | RWD |
Curb Weight: | 2300 |
Brand name | BYD | |
Product name | Qing PLUS DM-i | |
Level | Compact Car | |
Body structure | 4-door 5-seater Sedan | |
Energy type | Plug-in Hybrid Electric Vehicle | |
Battery type | Lithium iron phosphate | |
Fast charging time(h) | 1 | |
Slow charging time(h) | 10 | |
WLTC Cruising range (km) | 46 | |
NEDC Cruising range (km) | 55 | |
Maximum power(kW) | 132 | |
Maximum torque(N·m) | 316 | |
Electric motor(Ps) | 180 | |
Displacement(L) | 1.5 | |
Air intake form | Inhale naturally | |
Maximum horsepower(kW) | 110 | |
Cylinders | 4 | |
Drive way | Front engine Front drive | |
Maximum speed(km/h) | 185 | |
0-100km/h Acceleration (s) | 7.9 | |
Gearbox | Electric Vehicle Single Speed Gearbox | |
Curb weight(kg) | 1761 | |
Maximum full load mass(kg) | 2170 | |
Length * width * height | 4694*1850*1443 |
Contact Person: Mr. Song
Tel: +8618538868099