Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 3 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Maximum Power(Ps): | 100-150Ps | Maximum Torque(Nm): | 200-300Nm, 250 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R18 |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | Camera |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Headlight: | LED | Color: | WHITE |
Seats: | 5 Seats | Length Width Height (mm): | 4705*1859*1502mm |
Fuel Type: | Gasoline Engine | Maximum Power (kW): | 129 |
Maximum Speed (km/h): | 220 | Body Structure: | 5-door 5-seat SEDAN Hatchback |
manufacturer | Saic Volkswagen | Body type | Four-door, five-seater three-car |
level | Medium and large vehicle | Length x width x height (mm) | 5074 * 1893 * 1463 |
Energy type | gasoline | Wheelbase (mm) | 3009 |
Time to market | Nov-23 | Maximum speed (km/h) | 240 |
engine | 2.0T/L4/224 HP | Official 0-100km/h acceleration (s) | 8.1 |
gearbox | 7 wet double clutch transmission | NEDC Comprehensive Fuel consumption (L/100km) | 7.1 |
Maximum engine power (kW) | 165 | WLTC Integrated Fuel consumption (L/100km) | 7.4 |
Maximum engine torque (N·m) | 350 | Wheelbase (mm) | 3009 |
Maximum horsepower (PS) | 224 | Front wheel base (mm) | 1620 |
Maximum torque (N·m) | 350 | Rear wheel base (mm) | 1610 |
Contact Person: Mr. Song
Tel: +8618538868099