Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 2 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4770x1895x1689mm |
Wheelbase: | 2000-2500mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 15°-20° | Fuel Tank Capacity: | 80-120L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R20 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | Panoramic Sunroof | Roof Rack: | Metal |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric Adjustment | Color: | Optional |
Max Speed: | 215km/h | Fuel Type: | Gasoline |
Body Structure: | 5 Door 5 Seater SUV | WHEELBASE: | 2845 |
Product Name: | Geely Monjaro | Seats: | 5 Seats |
Driving Type: | 4WD | Length * Width * Height: | 4770x1895x1689 |
Product name | Geely Monjaro 4WD | ||
Version | 2021 2.0DT Exalted Edition | 2021 2.0DT Flagship Edition | |
Fuel Type | Gasoline | ||
Seats | 5 | ||
Engine | 2.0T 238hp L4 | ||
Maximum power (kW) | 175(238Ps) | ||
Max Torque(N.m) | 350 | ||
Transmission | 8-speed automatic transmission (AT) | ||
Length*width*height(mm) | 4770x1895x1689 | ||
Body Structure | 5-door, 5-seat SUV | ||
Max Speed(km/h) | 215 | ||
Official 100km acceleration time(s) | 7.7 | ||
NEDC combined fuel consumption (L/100km) | 7.8 | ||
Complete vehicle warranty period | 4 years or 100,000 km | ||
Wheelbase(mm) | 2845 | ||
Front wheelbase(mm) | 1610 | ||
Rear wheelbase(mm) | 1610 | ||
Overall weight(kg) | 1780 | ||
Full load mass(kg) | 2215 | ||
Fuel tank volume(L) | 62.0 | ||
Luggage compartment volume(L) | 562 | ||
Engine Model | JLH-4G20TDB | ||
Air intake form | Turbocharged | ||
Drive mode | Front 4WD | ||
Number of cylinders(pcs) | 4 | ||
Environmental standards | VI b | ||
Front Brake Type | Ventilated tray type | ||
Rear brake type | Solid disc type | ||
Front Tire Size | 235/50 R19 | 245/45 R20 | |
Rear Tire Size | 235/50 R19 | 245/45 R20 |
Contact Person: Mr. Song
Tel: +8618538868099