Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2020 |
Month: | 1 | Made In: | Henan |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Cylinders: | 4 |
Maximum Power(Ps): | 150-200Ps, 150-200Ps | Maximum Torque(Nm): | 200-300Nm, 280 |
Wheelbase: | 1500-2000mm, 1500-2000mm | Number Of Seats: | 7 |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral Body | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R16 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Sunroof: | Panoramic Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Fabric |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Manual | Touch Screen: | None |
Car Entertainment System: | Yes | Headlight: | LED |
Front Window: | Electric | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding | Color: | Red/blue Or Other |
Seats: | 7Seats | Length Width Height (mm): | 5155*1995*1795 |
Engine Capacity: | 4.1 - 6L | Make: | HongQI H6 |
item | value |
Place of Origin | China |
Henan | |
Brand Name | Hongqi H6 |
Brand Name | Hongqi H6 |
Color | red green white gray |
Body structure | 5-door 5-seater Sedan |
Fuel | Gasoline |
Length width height (mm): | 4990*1880*1455MM |
Maximum speed (km/h): | 230 |
Total engine power (kW): | 165 |
Door opening method: | Swing door |
WLTC fuel consumption: | 6.5L/100km |
WHEEL BASE: | 2920mm |
Maximum Power(Ps) | 200-250Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | 5035x1989x1778 |
Wheelbase | 2000-2500mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | Camera |
Cruise Control | ACC |
Sunroof | Sunroof |
Roof rack | Metal |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | hongqi hs7 |
Color | Customer's Request |
Steering position | Left Hand Drvie |
Fuel Type | Gasoline+Petrol |
Body structure | 5-door 5-seater SUV |
WHEEL BASE | 3008 |
Engine maximum torque(N-m): | 310 |
TIRE | 255/50 R19 |
Max speed | 180 Km/h |
Length width height(mm) | 5035x1989x1778 |
Contact Person: Mr. Song
Tel: +8618538868099