Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro III | Year: | 2022 |
Month: | 3 | Made In: | China |
Type: | SUV | Fuel: | Electric |
Cylinders: | 4 | Maximum Power(Ps): | 200-250Ps |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 2000-2500mm |
Number Of Seats: | 6 | Front Suspension: | Torsion Beam Non - Independent Suspension |
Rear Suspension: | Double Wish Bone | Steering System: | Hydraulic |
Parking Brake: | Manual | Brake System: | Front Drum+Rear Drum |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Normal |
Seats Material: | Fabric | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Product Name: | Jetour X90 |
Power Type: | Pure Electric | Battery Type: | Lithium Iron Phosphate Battery |
Body Type: | 5-door 5-seat SUV | Tire Size: | 205/55 R17 |
Max Speed: | 180 Km/h | Generator Torque(rated/max.)(Nm): | 280 |
Size: | 4753/1890/1760mm | Color: | Red/blue Or Other |
tem | value |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
2023 | |
Month | 1 |
Made In | China |
Brand Name | chery |
x90plus | |
Place of Origin | China |
Anhui | |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Displacement | 1.5-2.0L |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 9 |
Maximum Torque(Nm) | 300-400Nm |
4690*1885*1706 | |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Minimum Grand Clearance | 20°-25° |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | Normal |
Sunroof | Sunroof |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment |
Contact Person: Mr. Song
Tel: +8618538868099