Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 1 | Made In: | China |
Type: | PICKUP | Fuel: | Gas/Petrol/Diesel |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic, Manual | Maximum Torque(Nm): | 300-400Nm |
Wheelbase: | 3000-3500mm, 3430mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 20°-25° | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 2000kg-2500kg | Cabin Structure: | Integral Body |
Drive: | AWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | Normal | Sunroof: | Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Fabric |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment |
Product Name: | Changan Lantuozhe Pickup | Color: | Customized |
Fuel Tank Capacity:: | 50-80L | Length * Width * Height: | 4650*1850*1715mm |
WHEELBASE: | 2500-3000mm | Max Speed: | 190km/h |
Fuel Type: | Diesel/Gasoline | Body Structure: | 4-door 5-seat Pickup |
Manufacturers | Changan Automobile | ||||||
Level | Mid-size pickup | ||||||
Energy type | Gasoline/Diesel | ||||||
Time to market | 2022.12 | ||||||
Motor | 2.0T 233 hp L4 | ||||||
Maximum power (kW) | 171(233Ps) | ||||||
Maximum torque(N·m) | 390 | ||||||
Gearbox | 8-speed automatic | ||||||
LxWxH(mm) | 5600x1930x1865 | ||||||
Body structure | 4 doors, 5 seats, two rows | ||||||
Maximum speed (km/h) | 190 | ||||||
NEDC combined fuel consumption (L/100km) | 9.9 |
Contact Person: Mr. Song
Tel: +8618538868099