Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro III, Euro III | Year: | 2023 |
Month: | 3 | Made In: | China |
Type: | SUV, SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo, Turbo | Displacement: | 2.0-2.5L, 2.0-2.5L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps, 150-200Ps |
Gear Box: | Automatic, Automatic | Forward Shift Number: | 6 |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 2000-2500mm, 2500-3000mm |
Number Of Seats: | 4 | Minimum Grand Clearance: | 10°-15° |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Torsion Beam Non - Independent Suspension | Rear Suspension: | Double Wish Bone |
Steering System: | Hydraulic, Electric | Parking Brake: | Manual |
Brake System: | Front Drum+Rear Drum | Tire Size: | R18 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Normal |
Seats Material: | Fabric | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Body Structure: | 5-door 5-seat | Length * Width * Height: | 4605*1878*1643mm |
item
|
value
|
Condition
|
New
|
Steering
|
Left
|
Emission Standard
|
Euro VI
|
Year
|
2022
|
Made In
|
China
|
Brand Name
|
Hyundai Elantra
|
Place of Origin
|
China
|
Type
|
Sedan
|
Fuel
|
Gas/Petrol
|
Engine Type
|
TURBO
|
Cylinders
|
3
|
Maximum Power(Ps)
|
122Ps
|
Gear Box
|
cvt
|
Maximum Torque(Nm)
|
173
|
Dimension
|
4772*1804*1509mm
|
Wheelbase
|
2500-3000mm
|
Number of Seats
|
5
|
Fuel Tank Capacity
|
40L
|
Curb Weight
|
1317kg
|
Drive
|
FWD
|
Front Suspension
|
Macpherson
|
Rear Suspension
|
Torsion beam non - independent suspension
|
Steering System
|
Electric
|
Parking Brake
|
Electric
|
Brake System
|
Front disc+Rear disc
|
Tire Size
|
R16
|
Airbags
|
5
|
TPMS(Tire Pressure Monitor System)
|
Yes
|
ABS(Antilock Braking System)
|
Yes
|
ESC(Electronic Stability Control System)
|
Yes
|
Radar
|
Rear
|
Rear Camera
|
Camera
|
Cruise Control
|
yes
|
Sunroof
|
electric sunroof
|
Steering Wheel
|
Multi-function
|
Seats Material
|
imitation leather
|
Driver's Seat Adjustment
|
manual
|
Copilot Seat Adjustment
|
manual
|
Touch Screen
|
yes
|
Headlight
|
led
|
Front Window
|
Electric+One key lifting+Anti-pinch
|
Rear Window
|
Electric+Anti-pinch
|
Exterior Rearview Mirror
|
Electric adjustment+Heating+Electric folding
|
Contact Person: Mr. Song
Tel: +8618538868099