Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro III, Euro III | Year: | 2023 |
Month: | 3 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps, 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 6 |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 2000-2500mm, 2500-3000mm |
Number Of Seats: | 4 | Minimum Grand Clearance: | 10°-15° |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Torsion Beam Non - Independent Suspension | Rear Suspension: | Double Wish Bone |
Steering System: | Hydraulic | Parking Brake: | Manual |
Brake System: | Front Drum+Rear Drum | Tire Size: | R18 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Normal |
Seats Material: | Fabric | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Color: | Red/blue Or Other | Generator Torque(rated/max.)(Nm): | 280 |
Tire Size: | 205/55 R17 | Body Structure: | 5-door 5-seat SUV |
Length * Width * Height: | 4753/1890/1760mm | Power Type: | Pure Electric |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Year | 2023 |
Month | 4 |
Made In | China |
Brand Name | Hyundai |
Model Number | CUSTO |
Place of Origin | China |
Beijing | |
Type | MPV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Displacement | 1.5-2.0L |
Cylinders | 4 |
Maximum Power(Ps) | 200-250Ps |
Gear Box | Automatic |
Forward Shift Number | 8 |
Maximum Torque(Nm) | 300-400Nm |
Dimension | 4950*1850*1734 |
Wheelbase | 3000-3500mm |
Number of Seats | 7 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | Camera |
Cruise Control | Normal |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Wheelbase (mm) | 3055 mm |
Engine start stop technology | YES |
Automatic parking | YES |
Uphill assistance | YES |
Second row independent seats | YES |
Engine electronic anti-theft | YES |
Interior central locking | YES |
Contact Person: Mr. Song
Tel: +8618538868099