Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 3 | Made In: | China |
Type: | Sedan | Fuel: | Electric |
Engine Type: | Turbo | Displacement: | 2.0-2.5L, 2.0-2.5L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps, 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 6 |
Maximum Torque(Nm): | 200-300Nm | Wheelbase: | 2000-2500mm, 2500-3000mm |
Number Of Seats: | 4 | Minimum Grand Clearance: | 10°-15° |
Fuel Tank Capacity: | ≤50L | Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Torsion Beam Non - Independent Suspension | Rear Suspension: | Double Wish Bone |
Steering System: | Hydraulic, Electric | Parking Brake: | Manual |
Brake System: | Front Drum+Rear Drum | Tire Size: | R18 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Normal |
Seats Material: | Fabric | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Product Name: | Kia KX1 | Color: | Red/blue Or Other |
Generator Torque(rated/max.)(Nm):: | 280 | Body Structure: | 5-door 5-seat |
Length * Width * Height: | 5155*1995*1795mm |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2021 |
Month | 6 |
Mileage | >100000 Miles |
Make | kia kx1 |
Place of Origin | China |
Henan | |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | 4100x1735x1533 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R16 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Sunroof |
Roof rack | Metal |
Steering Wheel | Normal |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | kia kx1 |
Color | Customer's Request |
Body structure | 5-door 5-seater SUV |
Max Speed: | 176 km/h |
Total Power: | 73.6KW |
Length width height(mm) | 4100x1735x1533 |
Fuel Type | Gasoline+Petrol |
Made In | China |
TIRE | 195/60 R16 |
Steering position | Left Hand Drvie |
Contact Person: Mr. Song
Tel: +8618538868099