Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2021 |
Month: | 3 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Maximum Power(Ps): | 100-150Ps | Maximum Torque(Nm): | 200-300Nm, 250 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Multi-link | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R18 | Airbags: | 2 |
TPMS(Tire Pressure Monitor System): | None | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | Camera | Sunroof: | Panoramic Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric+One Key Lifting |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
Color: | WHITE | Seats: | 5 Seats |
Length Width Height (mm): | 4705*1859*1502mm | Fuel Type: | Gasoline Engine |
Maximum Power (kW): | 129 | Maximum Speed (km/h): | 220 |
Body Structure: | 5-door 5-seat SEDAN Hatchback |
item | value |
Condition | New |
Steering | Left |
Emission Standard | Euro V |
2022 | |
Month | 10 |
Made In | China |
Brand Name | Kia |
Kia K5 | |
Place of Origin | China |
Type | Sedan |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Displacement | 1.5-2.0L |
Cylinders | 4 |
Maximum Power(Ps) | 200-250Ps |
Gear Box | Automatic |
Forward Shift Number | 9 |
Maximum Torque(Nm) | 300-400Nm |
4980*1890*1550 | |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Minimum Grand Clearance | ≥25° |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | FWD |
Front Suspension | Multi-link |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | Camera |
Cruise Control | Normal |
Sunroof | Sunroof |
Roof rack | Metal |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Contact Person: Mr. Song
Tel: +8618538868099