Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 12 | Made In: | China |
Type: | HATCHBACK | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 7 |
Maximum Torque(Nm): | 300-400Nm, 340 | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R18/R19 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Front Window: | Electric+One Key Lifting+Anti-pinch |
Rear Window: | Electric+One Key Lifting+Anti-pinch | Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
Product Name: | Bestune B70 | Type Of Energ: | Gasoline |
Seats: | 5 Seats | Size: | 4855*1840*1455 |
Steering Wheel: | Left | Maximum Speed (km/h): | 200/230 |
Wheelbase(mm): | 2800 | Maximum Power(kw): | 124(169Ps)/165(224Ps) |
Pure Electric Cruising Range (km): | 500 |
Item
|
bestune B70 2024 1.5T Auto-Enjoyment
|
bestune B70 2024 2.0T automatic model
|
Place of Origin
|
China
|
China
|
Manufacturers
|
FAW bestune
|
FAW bestune
|
Length width height (mm)
|
4855*1840*1455
|
4855*1840*1455
|
Wheelbase(mm)
|
2800
|
2800
|
Motor
|
1.5T 169 hp L4
|
2.0T 224 hp L4
|
Body structure
|
5-door, 5-seat hatchback
|
5-door, 5-seat hatchback
|
Energy type
|
Gasoline
|
Gasoline
|
Type of gearbox
|
7-speed dual clutch
|
6-speed manual integration
|
Maximum power(kW)
|
124(169Ps)
|
165(224Ps)
|
Maximum torque(N·m)
|
258
|
340
|
Maximum speed(km/h)
|
200
|
230
|
NEDC combined fuel consumption (L/100km)
|
7.1
|
7.1
|
Drive method
|
Front drive
|
Front drive
|
Type of parking brake
|
Electronic parking
|
Electronic parking
|
Seat material
|
Imitation leather
|
Imitation leather
|
Sunroof Type
|
A panoramic sunroof can be opened
|
A panoramic sunroof can be opened
|
Center screen size(inches)
|
12.3
|
12.3
|
Contact Person: Mr. Song
Tel: +8618538868099