Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2024 |
Month: | 8 | Made In: | China |
Type: | SUV | Fuel: | Hybrid |
Displacement: | 2.5-3.0L | Cylinders: | 4 |
Maximum Power(Ps): | 200-250Ps | Gear Box: | Automatic |
Maximum Torque(Nm): | 300-400Nm | Dimension: | 5090x2061x1952 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 15°-20° | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Drum+Rear Disc |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Cruise Control: | Normal | Sunroof: | Sunroof |
Roof Rack: | Metal | Steering Wheel: | Normal |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Color: | Customized | Fuel Type: | Hybrid |
Body Type: | 5-door 5-seat SUV | Maximum Power(kW): | 385 |
Pure Electric Cruising Range (km) CLTC: | 100 | Length * Width * Height: | 5070*1934*1905mm |
Acceleration Time To 100 Kilometers (s): | 5.6 | Comprehensive Fuel Consumption (L/100km): | 10.9 |
level | Large SUV |
Energy type | plug-in hybrid |
engine | 3.0T 360-horsepower V6 plug-in hybrid |
Pure electric cruising range (km) | 100 |
Charging time (hours) | Fast charging 0.4 hours, slow charging 6.5 hours |
Maximum power(kW) | 385 |
Maximum torque (N·m) | 800 |
gearbox | 9-stop automatic transmission |
Length x width x height (mm) | 5090x2061x1952 |
Body structure | 5-door, 5-seater SUV |
Maximum speed (km/h) | 190 |
Official acceleration time to 100 kilometers (s) | 5.6 |
WLTC comprehensive fuel consumption (L/100km) | 2.97 |
Minimum state of charge fuel consumption (L/100km) | - |
Fuel tank volume (L) | 85.0 |
Contact Person: Mr. Song
Tel: +8618538868099